| Fund | AMC | Change |
|---|---|---|
| Edelweiss Recently Listed IPO Fund Direct Plan Growth | Edelweiss Mutual Fund | 🟢 New — 3.46% |
| HDFC Defence Fund - Growth Option - Direct Plan | HDFC Mutual Fund | 🟢 New — 1.7% |
| Aditya Birla Sun Life Infrastructure Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 🟢 New — 1.6% |
| Axis Innovation Fund - Direct Plan - Growth Option | Axis Mutual Fund | 🟢 New — 1.25% |
| Axis India Manufacturing Fund - Direct Plan - Growth | Axis Mutual Fund | 🟢 New — 0.28% |
| HDFC INNOVATION FUND - DIRECT PLAN - GROWTH OPTION | HDFC Mutual Fund | 🟢 New — 0.23% |
| Bandhan Mid Cap Fund | Bandhan Mutual Fund | 🟢 New — 0.04% |
| Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth Option | Edelweiss Mutual Fund | 🟢 New — 0.03% |
| Edelweiss Flexi Cap Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | 🟢 New — 0.02% |
| Axis Flexi Cap Fund - Direct Plan - Growth | Axis Mutual Fund | 🟢 New — 0% |
Full Oct 2026 data expected in a few days. Main analysis below is based on complete Sep 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Oct 2026 | 10 | ₹293 | 14 / 49 |
📌 Portfolio changes below are based on Sep 2026 data — the most complete month with 0 AMCs we cover uploaded. Oct 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.