| Fund | AMC | Change |
|---|---|---|
| Motilal Oswal Focused Fund - Direct Plan Growth Option | Motilal Oswal Mutual Fund | 🟢 New — 3.08% |
| Kotak Manufacture in India Fund - Direct Plan Growth | Kotak Mutual Fund | 🟢 New — 1.45% |
| Tata Business Cycle Fund-Direct Plan-Growth | Tata Mutual Fund | 🟢 New — 1.05% |
| ICICI Prudential Exports and Services Fund | ICICI Prudential Mutual Fund | 🟢 New — 1% |
| Motilal Oswal Small Cap Fund - Direct - Growth | Motilal Oswal Mutual Fund | 🟢 New — 1% |
| Kotak Multicap Fund-Direct Plan-Growth | Kotak Mutual Fund | 🟢 New — 0.81% |
| CANARA ROBECO MANUFACTURING FUND | Canara Robeco Mutual Fund | 🟢 New — 0.81% |
| ICICI Prudential Smallcap Fund - Direct Plan - Growth | ICICI Prudential Mutual Fund | 🟢 New — 0.62% |
| CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTION | Canara Robeco Mutual Fund | 🟢 New — 0.47% |
| Nippon India Power & Infra Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | 🟢 New — 0.32% |
| Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | 🟢 New — 0.07% |
Full Jul 2026 data expected in a few days. Main analysis below is based on complete Jun 2026 data.
| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jul 2026 | 11 | 22 / 49 | ⏳ Partial — 22 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 0 AMCs we cover uploaded. Jul 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.