| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jun 2026 REFERENCE | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| May 2026 | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 5 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 48 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 3.85% | |
| Dividend Yield | 1 | 0.12% | |
| Small Cap | 1 | 0.01% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
Taurus Banking & Financial Services Fund
Taurus Mutual Fund |
Equity | 3.85% | ₹45.01 L | -0.26% |
|
HDFC Dividend Yield Fund
HDFC Mutual Fund |
Dividend Yield | 0.12% | ₹6.98 Cr | -0.01% |
|
BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH
Bandhan Mutual Fund |
Small Cap | 0.01% | ₹2.54 Cr | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.