| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Aug 2026 REFERENCE | 10 | ₹228 | 49 / 49 | ✅ Complete |
| Jul 2026 | 11 | ₹236 | 49 / 49 | ✅ Complete |
| Jun 2026 | 11 | ₹256 | 49 / 49 | ✅ Complete |
| May 2026 | 11 | ₹248 | 49 / 49 | ✅ Complete |
| Apr 2026 | 12 | ₹273 | 49 / 49 | ✅ Complete |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 49 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 4 | 0.34% | |
| Small Cap | 2 | 0.23% | |
| Large Cap | 1 | 1.27% | |
| Aggressive Hybrid | 1 | 0.55% | |
| Flexi Cap | 1 | 0.19% | |
| Multi Cap | 1 | 0.18% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.