| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 26.4% | 26.1% | ▼ -0.4% |
| Consumer Durables | 10.3% | 9.2% | ▼ -1.1% |
| Finance | 7.2% | 7.2% | ● 0.0% |
| Power | 7.4% | 7.0% | ▼ -0.4% |
| IT - Software | 6.2% | 6.4% | ▲ +0.1% |
| Electrical Equipment | 4.5% | 4.5% | ● 0.0% |
| Petroleum Products | 3.9% | 3.8% | ▼ -0.2% |
| Automobiles | 3.9% | 3.6% | ▼ -0.3% |
| Telecom - Services | 3.1% | 3.5% | ▲ +0.4% |
| Pharmaceuticals & Biotechnology | 2.7% | 2.7% | ● 0.0% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 26.1% | 27.9% | ▲ +1.8% |
| Consumer Durables | 9.2% | 8.3% | ▼ -0.9% |
| Finance | 7.2% | 7.4% | ▲ +0.2% |
| Power | 7.0% | 7.1% | ● +0.1% |
| IT - Software | 6.4% | 5.9% | ▼ -0.4% |
| Electrical Equipment | 4.5% | 3.7% | ▼ -0.8% |
| Petroleum Products | 3.8% | 3.7% | ▼ -0.1% |
| Automobiles | 3.6% | 3.5% | ▼ -0.1% |
| Telecom - Services | 3.5% | 3.3% | ▼ -0.2% |
| Pharmaceuticals & Biotechnology | 2.7% | 2.9% | ▲ +0.2% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Acme Solar Holdings Ltd ₹67.49 Cr |
Power | 0.75% |
| 2 | Oil & Natural Gas Corporation Limited ₹46.98 Cr |
Oil | 0.52% |
| 3 | Piramal Pharma Limited ₹46.22 Cr |
Pharmaceuticals & Biotechnology | 0.52% |
| 4 | TBO Tek Limited ₹22.88 Cr |
Leisure Services | 0.26% |
| 5 | Sai Life Sciences Limited ₹84.99 L |
Pharmaceuticals & Biotechnology | 0.01% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Shriram Finance Limited ₹50.04 Cr |
Finance | 0.57% |
| 2 | Aurobindo Pharma Limited ₹32.57 Cr |
Pharmaceuticals & Biotechnology | 0.37% |
| 3 | InterGlobe Aviation Limited ₹17.62 Cr |
Transport Services | 0.20% |
| 4 | GAIL (India) Limited ₹14.37 Cr |
Gas | 0.16% |
| 5 | Malco Energy Limited ₹6.03 Cr |
Power | 0.07% |
| 6 | Vedanta Iron And Steel Limited ₹3.85 Cr |
Metals & Minerals Trading | 0.04% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹365.09 Cr |
Banks | 3.07% | 4.07% | +1.00% |
| 2 | HDFC Bank Limited ₹730.06 Cr |
Banks | 7.30% | 8.15% | +0.85% |
| 3 | Maruti Suzuki India Limited ₹199.59 Cr |
Automobiles | 1.81% | 2.23% | +0.42% |
| 4 | Bajaj Finance Limited ₹209.47 Cr |
Finance | 1.94% | 2.34% | +0.40% |
| 5 | Piramal Finance Ltd ₹169.29 Cr |
Finance | 1.60% | 1.89% | +0.29% |
| 6 | State Bank of India ₹411.91 Cr |
Banks | 4.39% | 4.60% | +0.21% |
| 7 | Trent Limited ₹112.94 Cr |
Retailing | 1.10% | 1.26% | +0.16% |
| 8 | Tata Communications Limited ₹53.06 Cr |
Telecom - Services | 0.43% | 0.59% | +0.16% |
| 9 | KPIT Technologies Limited ₹50.37 Cr |
IT - Software | 0.44% | 0.56% | +0.12% |
| 10 | Vedanta Aluminium Metal Limited ₹71.49 Cr |
Metals & Minerals Trading | 0.69% | 0.80% | +0.11% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | PB Fintech Limited ₹20.37 Cr |
Financial Technology (Fintech) | 1.03% | 0.23% | -0.80% |
| 2 | Bharat Heavy Electricals Limited ₹206.00 Cr |
Electrical Equipment | 3.07% | 2.30% | -0.77% |
| 3 | Dixon Technologies (India) Limited ₹85.31 Cr |
Consumer Durables | 1.52% | 0.95% | -0.57% |
| 4 | Tata Motors Passenger Vehicles Limited ₹68.68 Cr |
Automobiles | 1.32% | 0.77% | -0.55% |
| 5 | NTPC Limited ₹336.49 Cr |
Power | 4.14% | 3.75% | -0.39% |
| 6 | IndusInd Bank Limited ₹299.86 Cr |
Banks | 3.73% | 3.35% | -0.38% |
| 7 | Asian Paints Limited ₹175.66 Cr |
Consumer Durables | 2.29% | 1.96% | -0.33% |
| 8 | Bharti Airtel Limited ₹244.71 Cr |
Telecom - Services | 3.05% | 2.73% | -0.32% |
| 9 | Infosys Limited ₹132.31 Cr |
IT - Software | 1.74% | 1.48% | -0.26% |
| 10 | Tata Consultancy Services Limited ₹156.39 Cr |
IT - Software | 1.97% | 1.74% | -0.23% |
83 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹730.06 Cr |
Banks |
8.15%
|
|
| 2 |
₹411.91 Cr |
Banks |
4.60%
|
|
| 3 |
₹365.09 Cr |
Banks |
4.07%
|
|
| 4 |
₹336.49 Cr |
Power |
3.75%
|
|
| 5 |
₹314.33 Cr |
Banks |
3.51%
|
|
| 6 |
₹299.86 Cr |
Banks |
3.35%
|
|
| 7 |
₹260.85 Cr |
Banks |
2.91%
|
|
| 8 |
₹248.48 Cr |
Petroleum Products |
2.77%
|
|
| 9 |
₹244.71 Cr |
Telecom - Services |
2.73%
|
|
| 10 |
₹209.47 Cr |
Finance |
2.34%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.