Track how many active mutual funds hold each IT and software stock in India. Four months of data shows where institutional conviction in the technology sector is rising or falling stock by stock.
📅 Updated Jun 2026 · Index funds and ETFs excluded
| # | Stock Name | Mar | Apr % | May % | Jun % | Jun 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Infosys Limited | 309 | -3.9% | -2.7% | -4.5% | 276 | -10.7% | 46,503 |
| 2 | Tech Mahindra Limited | 190 | -5.3% | +3.9% | +1.1% | 189 | -0.5% | 17,458 |
| 3 | Coforge Limited | 133 | +3.8% | +9.4% | +4.6% | 158 | +18.8% | 17,813 |
| 4 | Tata Consultancy Services Limited | 172 | +1.7% | -5.7% | -10.3% | 148 | -14% | 19,297 |
| 5 | Persistent Systems Limited | 140 | -4.3% | +7.5% | -5.6% | 136 | -2.9% | 12,881 |
| 6 | Mphasis Limited | 103 | +1.9% | +2.9% | -9.3% | 98 | -4.9% | 10,307 |
| 7 | HCL Technologies Limited | 136 | -19.9% | -6.4% | -6.9% | 95 | -30.1% | 16,705 |
| 8 | LTIMindtree Limited | 85 | -14.1% | -1.4% | -1.4% | 71 | -16.5% | 3,271 |
| 9 | Affle 3i Limited | 52 | +1.9% | 0% | 0% | 53 | +1.9% | 2,630 |
| 10 | Oracle Financial Services Software Limited | 28 | +35.7% | -2.6% | +40.5% | 52 | +85.7% | 4,511 |
| 11 | Sagility Limited | 61 | -9.8% | -1.8% | -7.4% | 50 | -18% | 2,283 |
| 12 | Hexaware Technologies Limited | 43 | +4.7% | +6.7% | -4.2% | 46 | +7% | 4,717 |
| 13 | KPIT Technologies Limited | 43 | -2.3% | -2.4% | -17.1% | 34 | -20.9% | 1,708 |
| 14 | AMAGI MEDIA LABS LTD | 30 | 0% | +3.3% | -3.2% | 30 | 0% | 1,645 |
| 15 | Birlasoft Limited | 33 | 0% | -6.1% | -3.2% | 30 | -9.1% | 1,624 |
| 16 | Cyient Limited | 35 | -5.7% | -3% | -6.3% | 30 | -14.3% | 2,909 |
| 17 | Fractal Analytics Ltd | 38 | -2.6% | -8.1% | -14.7% | 29 | -23.7% | 1,054 |
| 18 | Rategain Travel Technologies Limited | 24 | -8.3% | +13.6% | 0% | 25 | +4.2% | 1,835 |
| 19 | Zensar Technologies Limited | 25 | +4% | 0% | -3.8% | 25 | 0% | 1,366 |
| 20 | Wipro Limited | 44 | -27.3% | -12.5% | -14.3% | 24 | -45.5% | 965 |
| 21 | Inventurus Knowledge Solutions Limited | 31 | -32.3% | +9.5% | -4.3% | 22 | -29% | 731 |
| 22 | L&T Technology Services Limited | 26 | -7.7% | -4.2% | -8.7% | 21 | -19.2% | 1,036 |
| 23 | Sonata Software Limited | 20 | +15% | +4.3% | -12.5% | 21 | +5% | 1,535 |
| 24 | Intellect Design Arena Limited | 21 | -4.8% | +5% | -9.5% | 19 | -9.5% | 614 |
| 25 | Capillary Technologies India Limited | 14 | +7.1% | +6.7% | +12.5% | 18 | +28.6% | 547 |
| 26 | GNG Electronics Ltd. | 7 | +14.3% | +50% | +25% | 15 | +114.3% | 376 |
| 27 | Mastek Limited | 15 | 0% | +6.7% | -6.3% | 15 | 0% | 765 |
| 28 | Netweb Technologies India Limited | 10 | +30% | +15.4% | 0% | 15 | +50% | 979 |
| 29 | Newgen Software Technologies Limited | 16 | 0% | +6.3% | -17.6% | 14 | -12.5% | 161 |
| 30 | C.E. Info Systems Limited | 14 | +7.1% | -6.7% | -21.4% | 11 | -21.4% | 490 |
| 31 | Latent View Analytics Limited | 13 | 0% | -7.7% | -16.7% | 10 | -23.1% | 143 |
| 32 | R Systems International Limited | 10 | 0% | 0% | 0% | 10 | 0% | 110 |
| 33 | Zaggle Prepaid Ocean Services Ltd. | 13 | -23.1% | 0% | -10% | 9 | -30.8% | 64 |
| 34 | Tata Elxsi Limited | 11 | -9.1% | -20% | 0% | 8 | -27.3% | 109 |
| 35 | DIGITIDE SOLUTIONS LTD. | 11 | -36.4% | -14.3% | 0% | 6 | -45.5% | 116 |
| 36 | E2E Networks Limited | 7 | 0% | 0% | -14.3% | 6 | -14.3% | 289 |
| 37 | Nucleus Software Exports Limited | 8 | -12.5% | 0% | -14.3% | 6 | -25% | 21 |
| 38 | Tata Technologies Limited | 3 | 0% | +33.3% | +50% | 6 | +100% | 447 |
| 39 | Black Box Limited | 4 | 0% | 0% | +25% | 5 | +25% | 485 |
| 40 | Unicommerce Esolutions Limited | 6 | -16.7% | -20% | 0% | 4 | -33.3% | 23 |
| 41 | EMUDHRA LIMITED | 4 | 0% | -25% | 0% | 3 | -25% | 257 |
| 42 | Globsyn Technologies Ltd ** ^^ | 3 | 0% | 0% | 0% | 3 | 0% | — |
| 43 | Happiest Minds Technologies Limited | 3 | 0% | 0% | 0% | 3 | 0% | 218 |
| 44 | Numero Uno International Ltd. | 3 | 0% | 0% | 0% | 3 | 0% | — |
| 45 | SIP Technologies Ltd. | 3 | 0% | 0% | 0% | 3 | 0% | — |
| 46 | EQ - IVALUE INFOSOLUTIONS LIMITED | 1 | +100% | 0% | 0% | 2 | +100% | 100 |
| 47 | Excelsoft Technologies Limited | 2 | 0% | 0% | 0% | 2 | 0% | 5 |
| 48 | NETWORK PEOPLE SERVICES TECHNOLOGIES LTD. | 2 | 0% | 0% | 0% | 2 | 0% | 318 |
| 49 | Rashi Peripherals Ltd | 3 | -33.3% | 0% | 0% | 2 | -33.3% | 364 |
| 50 | Onward Technologies Ltd | 4 | 0% | -50% | -50% | 1 | -75% | 9 |
| 51 | Protean eGov Technologies Limited | 1 | 0% | 0% | 0% | 1 | 0% | 53 |
| 52 | Ramco Systems Ltd. | 1 | +100% | 0% | -50% | 1 | 0% | 48 |
| 53 | Tanla Platforms Limited | — | — | — | 0% | 1 | — | 17 |
| 54 | ASM Technologies Ltd | 1 | -100% | — | — | — | -100% | — |
| 55 | CapitalNumbers Infotech Limited | 3 | 0% | -100% | — | — | -100% | — |
| 56 | CIGNITI TECHNOLOGIES LIMITED | 15 | 0% | -100% | — | — | -100% | — |
| 57 | COFORGE Ltd. | 1 | -100% | — | — | — | -100% | — |
Infosys, TCS, and HCL Technologies consistently rank among the most widely held IT stocks across active equity mutual funds. The fund count shown here reflects only actively managed funds — index funds and ETFs are excluded — giving a cleaner picture of where fund managers are placing conviction bets within the IT and software sector.
A high fund count does not always indicate a buy signal — it reflects broad institutional acceptance. Stocks with rising fund counts over four months indicate growing conviction. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
The Apr %, May %, and Jun % columns show month-on-month change in the number of active funds holding each stock. A positive percentage means more funds added the stock that month. A negative percentage means funds were exiting. The Overall % column — March to June — is the primary conviction signal. Consistent positive changes across all three months indicate sustained and growing institutional interest.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore sector performance trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are allocating capital within the IT sector.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high IT sector exposure.