| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jul 2026 REFERENCE | 3 | — | 49 / 49 | ✅ Complete |
| Jun 2026 | 3 | — | 49 / 49 | ✅ Complete |
| May 2026 | 3 | — | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | — | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | — | 48 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 0% | |
| Aggressive Hybrid | 1 | 0% | |
| Flexi Cap | 1 | 0% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
SBI TECHNOLOGY OPPORTUNITIES FUND - DIRECT PLAN - GROWTH
SBI Mutual Fund |
Equity | 0% | — | — |
|
DSP Aggressive Hybrid Fund - Direct Plan - Growth
DSP Mutual Fund |
Aggressive Hybrid | 0% | — | — |
|
DSP Flexi Cap Fund - Direct Plan - Growth
DSP Mutual Fund |
Flexi Cap | 0% | — | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.