| Fund | AMC | Change |
|---|---|---|
| Aditya Birla Sun Life Infrastructure Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 🟢 New — 1.85% |
| Edelweiss Recently Listed IPO Fund Direct Plan Growth | Edelweiss Mutual Fund | 🟢 New — 0.98% |
| Aditya Birla Sun Life Manufacturing Equity Fund - Direct Plan - Growth | Aditya Birla Sun Life Mutual Fund | 🟢 New — 0.74% |
| Aditya Birla Sun Life Midcap Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | 🟢 New — 0.42% |
| HDFC INNOVATION FUND - DIRECT PLAN - GROWTH OPTION | HDFC Mutual Fund | 🟢 New — 0.27% |
| Bandhan Innovation Fund - Direct Plan - Growth | Bandhan Mutual Fund | 🟢 New — 0.17% |
| HDFC Multi Cap Fund | HDFC Mutual Fund | 🟢 New — 0.09% |
Full Oct 2026 data expected in a few days. Main analysis below is based on complete Sep 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Oct 2026 | 7 | ₹102 | 14 / 49 |
📌 Portfolio changes below are based on Sep 2026 data — the most complete month with 0 AMCs we cover uploaded. Oct 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.