| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 8 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 7 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 6.09% | |
| Value/Contra | 1 | 0.44% | |
| Index/ETF | 1 | 0% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
quant Manufacturing Fund - Growth Option - Direct Plan
Quant Mutual Fund |
Equity | 6.09% | ₹43.24 Cr | -0.03% |
|
Nippon India Value Fund - Direct Plan Growth Plan
Nippon India Mutual Fund |
Value/Contra | 0.44% | ₹38.56 Cr | +0.03% |
|
Motilal Oswal BSE 1000 Index Fund - Direct Plan - Growth
Motilal Oswal Mutual Fund |
Index/ETF | 0% | ₹0.26 L | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.