| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Sep 2026 REFERENCE | 3 | ₹204 | 48 / 49 | |
| Aug 2026 | 2 | ₹109 | 49 / 49 | ✅ Complete |
| Jul 2026 | 4 | ₹188 | 49 / 49 | ✅ Complete |
| Jun 2026 | 4 | ₹157 | 49 / 49 | ✅ Complete |
| May 2026 | 4 | ₹154 | 49 / 49 | ✅ Complete |
📌 Portfolio changes below are based on Sep 2026 data — the most complete month with 48 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Flexi Cap | 1 | 1.78% | |
| Small Cap | 1 | 0.71% | |
| Equity | 1 | 0.51% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
Quantum Flexi Cap Fund
Quant Mutual Fund |
Flexi Cap | 1.78% | ₹1.16 Cr | NEW |
|
Tata Small Cap Fund-Direct Plan-Growth
Tata Mutual Fund |
Small Cap | 0.71% | ₹94.36 Cr | -0.07% |
|
HDFC Hybrid Equity Fund
HDFC Mutual Fund |
Equity | 0.51% | ₹108.00 Cr | NEW |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.