| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 3 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Flexi Cap | 1 | 1.66% | |
| Aggressive Hybrid | 1 | 1.45% | |
| Mid Cap | 1 | 1.02% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
Navi Flexi Cap Fund - Direct Plan - Growth
Navi Mutual Fund |
Flexi Cap | 1.66% | ₹4.41 Cr | -0.32% |
|
Navi Aggressive Hybrid Fund - Direct Plan - Growth
Navi Mutual Fund |
Aggressive Hybrid | 1.45% | ₹1.61 Cr | -0.34% |
|
Navi Large & Midcap Fund- Direct Plan- Growth Option
Navi Mutual Fund |
Mid Cap | 1.02% | ₹3.09 Cr | -0.27% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.