Track how many active mutual funds hold each pharma and biotechnology stock in India. Four months of data shows where institutional conviction is rising or falling stock by stock.
📅 Updated Jun 2026 · Index funds and ETFs excluded
| # | Stock Name | Mar | Apr % | May % | Jun % | Jun 2026 Funds | Overall % | AUM (₹ Cr) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun Pharmaceutical Industries Limited | 228 | -5.7% | +1.9% | -1.8% | 215 | -5.7% | 26,460 |
| 2 | Divi's Laboratories Limited | 145 | +2.1% | +4.1% | +2.6% | 158 | +9% | 18,316 |
| 3 | Mankind Pharma Limited | 99 | +2% | +2% | +3.9% | 107 | +8.1% | 10,356 |
| 4 | Lupin Limited | 118 | -7.6% | -8.3% | 0% | 100 | -15.3% | 14,283 |
| 5 | Cipla Limited | 86 | +11.6% | -3.1% | +3.2% | 96 | +11.6% | 15,704 |
| 6 | Torrent Pharmaceuticals Limited | 94 | -2.1% | +5.4% | -1% | 96 | +2.1% | 5,329 |
| 7 | Aurobindo Pharma Limited | 88 | -1.1% | +9.2% | -3.2% | 92 | +4.5% | 12,770 |
| 8 | Ajanta Pharma Limited | 76 | -2.6% | +9.5% | +7.4% | 87 | +14.5% | 7,103 |
| 9 | Sai Life Sciences Limited | 65 | +7.7% | +15.7% | +6.2% | 86 | +32.3% | 7,367 |
| 10 | JB Chemicals & Pharmaceuticals Limited | 85 | 0% | -1.2% | -4.8% | 80 | -5.9% | 6,049 |
| 11 | IPCA Laboratories Limited | 72 | +1.4% | -4.1% | +5.7% | 74 | +2.8% | 12,974 |
| 12 | Anthem Biosciences Limited | 61 | +4.9% | -3.1% | +17.7% | 73 | +19.7% | 4,552 |
| 13 | Acutaas Chemicals Ltd | 61 | +4.9% | +14.1% | -4.1% | 70 | +14.8% | 3,764 |
| 14 | Glenmark Pharmaceuticals Limited | 65 | +4.6% | +4.4% | -4.2% | 68 | +4.6% | 6,491 |
| 15 | Dr. Reddy's Laboratories Limited | 79 | -11.4% | -7.1% | +3.1% | 67 | -15.2% | 6,535 |
| 16 | Alkem Laboratories Limited | 60 | -1.7% | -6.8% | +18.2% | 65 | +8.3% | 8,303 |
| 17 | Biocon Limited | 57 | +3.5% | +1.7% | +8.3% | 65 | +14% | 7,964 |
| 18 | Gland Pharma Limited | 58 | -10.3% | +15.4% | +5% | 63 | +8.6% | 10,146 |
| 19 | Abbott India Limited | 78 | -6.4% | -8.2% | -9% | 61 | -21.8% | 3,620 |
| 20 | Neuland Laboratories Limited | 54 | -3.7% | +11.5% | -1.7% | 57 | +5.6% | 2,751 |
| 21 | Laurus Labs Limited | 41 | +2.4% | +19% | +2% | 51 | +24.4% | 5,473 |
| 22 | GlaxoSmithKline Pharmaceuticals Limited | 39 | -2.6% | 0% | +7.9% | 41 | +5.1% | 1,897 |
| 23 | Cohance Lifesciences Limited | 34 | +17.6% | -7.5% | 0% | 37 | +8.8% | 2,236 |
| 24 | Zydus Lifesciences Limited | 26 | -11.5% | +34.8% | +12.9% | 35 | +34.6% | 3,992 |
| 25 | Eris Lifesciences Limited | 28 | +7.1% | +10% | 0% | 33 | +17.9% | 3,030 |
| 26 | Piramal Pharma Limited | 36 | -11.1% | +6.3% | -2.9% | 33 | -8.3% | 2,804 |
| 27 | Onesource Specialty Pharma Limited | 30 | +6.7% | +3.1% | -3% | 32 | +6.7% | 2,275 |
| 28 | Pfizer Limited | 32 | +9.4% | -5.7% | -6.1% | 31 | -3.1% | 2,033 |
| 29 | SANOFI CONSUMER HEALTHCARE | 35 | -11.4% | +6.5% | -9.1% | 30 | -14.3% | 1,295 |
| 30 | Corona Remedies Limited | 19 | +15.8% | +9.1% | +12.5% | 27 | +42.1% | 1,462 |
| 31 | Wockhardt Limited | 22 | +13.6% | 0% | +8% | 27 | +22.7% | 1,760 |
| 32 | Emcure Pharmaceuticals Limited | 23 | +8.7% | -16% | +19% | 25 | +8.7% | 2,320 |
| 33 | Orchid Pharma Limited | 20 | +15% | +4.3% | -4.2% | 23 | +15% | 886 |
| 34 | Rubicon Research Limited | 18 | -5.6% | +29.4% | 0% | 22 | +22.2% | 1,597 |
| 35 | AstraZeneca Pharma India Limited | 16 | +37.5% | -4.5% | 0% | 21 | +31.3% | 1,144 |
| 36 | Jubilant Pharmova Limited | 18 | +5.6% | 0% | 0% | 19 | +5.6% | 1,299 |
| 37 | Procter & Gamble Health Limited | 16 | +25% | 0% | -5% | 19 | +18.8% | 946 |
| 38 | Alembic Pharmaceuticals Limited | 17 | +11.8% | 0% | -10.5% | 17 | 0% | 1,150 |
| 39 | Sanofi India Limited | 20 | 0% | -15% | 0% | 17 | -15% | 708 |
| 40 | Sudeep Pharma Limited | 17 | +5.9% | +5.6% | -15.8% | 16 | -5.9% | 436 |
| 41 | Concord Biotech Limited | 13 | -15.4% | +9.1% | +16.7% | 14 | +7.7% | 541 |
| 42 | Senores Pharmaceuticals Ltd | 5 | +20% | +100% | +16.7% | 14 | +180% | 402 |
| 43 | Natco Pharma Limited | 12 | +16.7% | +7.1% | -13.3% | 13 | +8.3% | 214 |
| 44 | Granules India Limited | 5 | +20% | +33.3% | +50% | 12 | +140% | 438 |
| 45 | Shilpa Medicare Ltd | 12 | +8.3% | 0% | -7.7% | 12 | 0% | 445 |
| 46 | Marksans Pharma Limited | 11 | 0% | -9.1% | +10% | 11 | 0% | 496 |
| 47 | Innova Captab Limited | 8 | +12.5% | 0% | +11.1% | 10 | +25% | 487 |
| 48 | Akums Drugs and Pharmaceuticals Limited | 7 | +28.6% | 0% | 0% | 9 | +28.6% | 727 |
| 49 | Alivus Life Sciences | 7 | 0% | +14.3% | 0% | 8 | +14.3% | 536 |
| 50 | Strides Pharma Science Limited | 6 | +33.3% | 0% | 0% | 8 | +33.3% | 857 |
| 51 | FDC Limited | 7 | +14.3% | -12.5% | 0% | 7 | 0% | 363 |
| 52 | Gufic Biosciences Ltd. | 5 | +40% | +14.3% | -12.5% | 7 | +40% | 130 |
| 53 | Caplin Point Laboratories Limited | 6 | 0% | 0% | 0% | 6 | 0% | 330 |
| 54 | Indoco Remedies Ltd | 8 | 0% | 0% | -25% | 6 | -25% | 339 |
| 55 | SUPRIYA LIFESCIENCE LIMITED | 5 | 0% | 0% | 0% | 5 | 0% | 85 |
| 56 | Advanced Enzyme Technologies Limited | 4 | 0% | 0% | 0% | 4 | 0% | 59 |
| 57 | Blue Jet Healthcare Ltd | 2 | 0% | 0% | +100% | 4 | +100% | 45 |
| 58 | Novartis India Limited | — | — | +300% | 0% | 4 | — | 23 |
| 59 | Aarti Pharmalabs Limited | 2 | +50% | 0% | 0% | 3 | +50% | 21 |
| 60 | EQ - WINDLAS BIOTEC LTD | 3 | 0% | 0% | 0% | 3 | 0% | 50 |
| 61 | Sequent Scientific Limited | 4 | +25% | -60% | +50% | 3 | -25% | 343 |
| 62 | Aarti Drugs Ltd | 3 | 0% | -33.3% | 0% | 2 | -33.3% | 274 |
| 63 | Amrutanjan Health Care Ltd. | 2 | 0% | 0% | 0% | 2 | 0% | 92 |
| 64 | Gujarat Themis Biosyn Limited | 2 | 0% | 0% | 0% | 2 | 0% | 50 |
| 65 | SMS Pharmaceuticals Limited | 2 | 0% | 0% | 0% | 2 | 0% | 109 |
| 66 | Unichem Laboratories Ltd. | 2 | 0% | 0% | 0% | 2 | 0% | 303 |
| 67 | Zota Health Care Limited | 2 | 0% | 0% | 0% | 2 | 0% | 18 |
| 68 | Amanta Healthcare Limited | 1 | 0% | 0% | 0% | 1 | 0% | 33 |
| 69 | Bajaj Healthcare Limited | — | — | 0% | 0% | 1 | — | 20 |
| 70 | Bliss GVS Pharma Limited | — | — | 0% | 0% | 1 | — | 15 |
| 71 | Dishman Carbogen Amcis Limited | 1 | 0% | 0% | 0% | 1 | 0% | 39 |
| 72 | Hikal Limited | 1 | 0% | 0% | 0% | 1 | 0% | 73 |
| 73 | Solara Active Pharma Sciences Limited | 2 | 0% | 0% | -50% | 1 | -50% | 24 |
| 74 | ZIM LABORATORIES LTD | — | — | — | — | 1 | — | 7 |
| 75 | AMI Organics Ltd. | 1 | -100% | — | — | — | -100% | — |
Sun Pharmaceutical, Cipla, and Dr Reddys Laboratories consistently rank among the most widely held pharmaceutical stocks across active equity mutual funds. The fund count shown here reflects only actively managed funds — index funds and ETFs are excluded — giving a cleaner picture of where fund managers are placing conviction bets within the pharmaceuticals and biotechnology sector.
A high fund count does not always indicate a buy signal — it reflects broad institutional acceptance. Stocks with rising fund counts over four months indicate growing conviction. Cross-reference individual fund portfolios on our top stocks page or explore full holdings via the funds directory.
The Apr %, May %, and Jun % columns show month-on-month change in the number of active funds holding each stock. A positive percentage means more funds added the stock that month. A negative percentage means funds were exiting. The Overall % column — March to June — is the primary conviction signal. Consistent positive changes across all three months indicate sustained and growing institutional interest.
For context on SEBI disclosure requirements, refer to AMFI India. For regulatory guidelines, visit SEBI India. Explore sector performance trends using our market cap categories page.
No — all counts exclude index funds, ETFs, and fund of funds. Only actively managed equity mutual funds are counted. Index funds mechanically hold stocks in proportion to index weight — their holdings do not reflect active manager conviction. By excluding them, fund counts here more accurately represent where professional stock pickers are allocating capital within the pharma sector.
To explore individual fund portfolios, visit the funds directory or use the SIP calculator to plan investments in funds with high pharma sector exposure.