| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jun 2026 | 98 | ₹6,442 | 49 / 49 | ✅ Complete |
| May 2026 | 99 | ₹6,175 | 49 / 49 | ✅ Complete |
| Apr 2026 | 98 | ₹5,735 | 49 / 49 | ✅ Complete |
| Mar 2026 | 90 | ₹5,662 | 48 / 49 | |
| Feb 2026 | 70 | ₹5,061 | 46 / 49 |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 0 AMCs we cover uploaded. Jun 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.