Which stocks in any sector do Indian mutual fund managers prefer most? — April 2026 data
| # | Stock Name | No. of MFs Holding | Avg Weight (%) | Total MF Value (Cr) |
|---|---|---|---|---|
| 21 | Voltamp Transformers Limited | 36 funds | 1.18% | ₹2,719 Cr |
| 22 | Azad Engineering Ltd | 31 funds | 1.26% | ₹1,376 Cr |
| 23 | Avalon Technologies Limited | 30 funds | 1.42% | ₹1,545 Cr |
| 24 | Bharat Bijlee Ltd. | 23 funds | 0.82% | ₹310 Cr |
| 25 | Quality Power Electrical Eqp Ltd | 17 funds | 2.34% | ₹395 Cr |
| 26 | Powerica Ltd. | 14 funds | 0.94% | ₹591 Cr |
| 27 | Vikram Solar Ltd. | 12 funds | 0.35% | ₹256 Cr |
| 28 | Atlanta Electricals Ltd | 11 funds | 1.28% | ₹545 Cr |
| 29 | Saatvik Green Energy Limited | 9 funds | 0.63% | ₹600 Cr |
| 30 | Fujiyama Power Systems Limited | 5 funds | 0.41% | ₹217 Cr |
| 31 | Transrail Lighting Limited | 5 funds | 0.19% | ₹36 Cr |
| 32 | Malco Energy Limited | 5 funds | 0.19% | ₹26 Cr |
| 33 | Skipper Ltd. | 5 funds | 0.11% | ₹80 Cr |
| 34 | Bajel Projects Limited | 4 funds | 0.27% | ₹194 Cr |
| 35 | Diamond Power Infrastructure Limited | 4 funds | 0.05% | ₹4 Cr |
| 36 | Waaree Renewable Technologies Limited | 4 funds | 0.09% | ₹8 Cr |
| 37 | YASH HIGHVOLTAGE LTD | 3 funds | 1.69% | ₹11 Cr |
| 38 | Websol Energy System Ltd. | 2 funds | 0.02% | ₹7 L |
| 39 | GE Power India Limited | 2 funds | 0.63% | ₹8 Cr |
| 40 | Exicom Tele-Systems Ltd | 2 funds | 0.19% | ₹3 Cr |
The table above ranks the top 20 stocks in the Electrical Equipment sector by the number of Indian mutual fund schemes holding them as of April 2026. When a large number of fund managers independently choose the same stock, it is a powerful signal of institutional conviction — these are the stocks that professional money managers believe in most.
A stock held by 200+ mutual funds means that hundreds of fund managers — each doing their own independent research — have concluded that this stock deserves a place in their portfolio. This collective wisdom is one of the most reliable indicators of a stock's quality within its sector. The average weight shows how much of their portfolio each fund typically allocates to the stock, and the total MF value shows the combined rupee investment across all funds holding it.
All data is sourced from monthly portfolio disclosures that every AMFI-registered mutual fund is required to publish. RightAdvise compiles and analyses this data across 1,100+ active fund schemes to give you a clear, unbiased view of where professional fund managers are investing in the Electrical Equipment sector. Click any stock name in the table to see which specific funds hold it and in what proportion.