Which stocks in any sector do Indian mutual fund managers prefer most? — June 2026 data
| # | Stock Name | No. of MFs Holding | Avg Weight (%) | Total MF Value (Cr) |
|---|---|---|---|---|
| 21 | Eureka Forbes Ltd | 32 funds | 0.66% | ₹423 Cr |
| 22 | ETHOS LIMITED | 32 funds | 0.92% | ₹1,274 Cr |
| 23 | Cera Sanitaryware Limited | 31 funds | 0.57% | ₹1,052 Cr |
| 24 | Kansai Nerolac Paints Limited | 30 funds | 0.78% | ₹697 Cr |
| 25 | Indigo Paints Limited | 30 funds | 0.55% | ₹1,108 Cr |
| 26 | Shaily Engineering Plastics Ltd | 27 funds | 1.05% | ₹882 Cr |
| 27 | SKY GOLD AND DIAMONDS LIMITED | 27 funds | 1.43% | ₹906 Cr |
| 28 | Wakefit Innovations Limited | 26 funds | 0.40% | ₹538 Cr |
| 29 | Campus Activewear Limited | 26 funds | 0.59% | ₹721 Cr |
| 30 | Orient Electric Limited | 25 funds | 0.77% | ₹1,166 Cr |
| 31 | Thangamayil Jewellery Limited | 24 funds | 1.37% | ₹2,638 Cr |
| 32 | Greenply Industries Ltd | 24 funds | 0.61% | ₹1,055 Cr |
| 33 | Greenpanel Industries Limited | 23 funds | 1.06% | ₹584 Cr |
| 34 | Bluestone Jewellery And Lifestyle Ltd | 21 funds | 0.49% | ₹762 Cr |
| 35 | Senco Gold Limited | 19 funds | 0.58% | ₹345 Cr |
| 36 | Bajaj Electricals Limited | 19 funds | 0.35% | ₹585 Cr |
| 37 | Cello World Ltd | 18 funds | 0.28% | ₹594 Cr |
| 38 | Sheela Foam Limited | 16 funds | 0.33% | ₹1,283 Cr |
| 39 | Red Tape Ltd | 16 funds | 0.95% | ₹872 Cr |
| 40 | VIP Industries Limited | 14 funds | 0.33% | ₹622 Cr |
The table above ranks the top 20 stocks in the Consumer Durables sector by the number of Indian mutual fund schemes holding them as of June 2026. When a large number of fund managers independently choose the same stock, it is a powerful signal of institutional conviction — these are the stocks that professional money managers believe in most.
A stock held by 200+ mutual funds means that hundreds of fund managers — each doing their own independent research — have concluded that this stock deserves a place in their portfolio. This collective wisdom is one of the most reliable indicators of a stock's quality within its sector. The average weight shows how much of their portfolio each fund typically allocates to the stock, and the total MF value shows the combined rupee investment across all funds holding it.
All data is sourced from monthly portfolio disclosures that every AMFI-registered mutual fund is required to publish. RightAdvise compiles and analyses this data across 1,100+ active fund schemes to give you a clear, unbiased view of where professional fund managers are investing in the Consumer Durables sector. Click any stock name in the table to see which specific funds hold it and in what proportion.