| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 14.3% | 12.9% | ▼ -1.4% |
| Power | 9.0% | 12.5% | ▲ +3.5% |
| Telecom - Services | 8.3% | 11.0% | ▲ +2.7% |
| Metals & Minerals Trading | 9.4% | 10.3% | ▲ +0.9% |
| IT - Services | 3.0% | 5.8% | ▲ +2.8% |
| Pharmaceuticals & Biotechnology | 7.6% | 5.4% | ▼ -2.2% |
| Insurance | 8.0% | 3.2% | ▼ -4.8% |
| Transport Services | 3.7% | 3.1% | ▼ -0.6% |
| IT - Software | 0.0% | 2.7% | ▲ +2.7% |
| Consumer Durables | 1.0% | 1.0% | ● -0.1% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Weight (May 2026) |
|---|---|---|---|
| 1 | Tech Mahindra Limited ₹7.85 Cr |
IT - Software | 2.67% |
| 2 | Adani Energy Solutions Limited ₹6.73 Cr |
Power | 2.29% |
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | Nippon Life India Asset Management Limited ₹13.38 Cr |
Capital Markets | 5.06% |
| 2 | ICICI Prudential Life Insurance Company Limited ₹11.90 Cr |
Insurance | 4.50% |
| 3 | Kotak Mahindra Bank Limited ₹9.67 Cr |
Banks | 3.66% |
| 4 | Sequent Scientific Limited ₹4.46 Cr |
Pharmaceuticals & Biotechnology | 1.69% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Black Box Limited ₹17.01 Cr |
IT - Services | 2.99% | 5.79% | +2.80% |
| 2 | HFCL Limited ₹32.21 Cr |
Telecom - Services | 8.26% | 10.95% | +2.69% |
| 3 | Adani Green Energy Limited ₹30.01 Cr |
Power | 9.01% | 10.20% | +1.19% |
| 4 | Adani Enterprises Limited ₹30.25 Cr |
Metals & Minerals Trading | 9.38% | 10.29% | +0.91% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Piramal Finance Ltd ₹22.12 Cr |
Finance | 8.68% | 7.52% | -1.16% |
| 2 | Black Buck Ltd ₹9.08 Cr |
Transport Services | 3.69% | 3.09% | -0.60% |
| 3 | Aurobindo Pharma Limited ₹15.78 Cr |
Pharmaceuticals & Biotechnology | 5.86% | 5.37% | -0.49% |
| 4 | HDFC Life Insurance Company Limited ₹9.49 Cr |
Insurance | 3.54% | 3.23% | -0.31% |
| 5 | Capri Global Capital Limited ₹15.72 Cr |
Finance | 5.58% | 5.35% | -0.23% |
| 6 | Safari Industries India Ltd ₹2.83 Cr |
Consumer Durables | 1.01% | 0.96% | -0.05% |
12 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹32.21 Cr |
Telecom - Services |
10.95%
|
|
| 2 |
₹30.25 Cr |
Metals & Minerals Trading |
10.29%
|
|
| 3 |
₹30.01 Cr |
Power |
10.20%
|
|
| 4 |
₹22.12 Cr |
Finance |
7.52%
|
|
| 5 |
₹17.01 Cr |
IT - Services |
5.79%
|
|
| 6 |
₹15.78 Cr |
Pharmaceuticals & Biotechnology |
5.37%
|
|
| 7 |
₹15.72 Cr |
Finance |
5.35%
|
|
| 8 |
₹9.49 Cr |
Insurance |
3.23%
|
|
| 9 |
₹9.08 Cr |
Transport Services |
3.09%
|
|
| 10 |
₹7.85 Cr |
IT - Software |
2.67%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.