| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Apr 2026 | 3 | ₹21 | 49 / 49 | ✅ Complete |
| Mar 2026 | 1 | ₹129 | 48 / 49 | |
| Aug 2025 | 6 | ₹75 | 4 / 49 | |
| Jul 2025 | 6 | ₹65 | 4 / 49 | |
| Jun 2025 | 5 | ₹56 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Apr 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.