| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Mar 2026 | 1 | ₹50 | 48 / 49 | |
| May 2025 | 1 | ₹409 | 4 / 49 | |
| Apr 2025 | 1 | ₹320 | 4 / 49 | |
| Mar 2025 | 1 | ₹314 | 4 / 49 | |
| Feb 2025 | 1 | ₹275 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Mar 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.