| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jun 2026 REFERENCE | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| May 2026 | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 5 | 49 / 49 | ✅ Complete |
| Mar 2026 | 4 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 48 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Dividend Yield | 1 | 0.24% | |
| Mid Cap | 1 | 0.03% | |
| Small Cap | 1 | 0.02% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
HDFC Dividend Yield Fund
HDFC Mutual Fund |
Dividend Yield | 0.24% | ₹13.66 Cr | -0.03% |
|
HDFC Large and Mid Cap Fund - Growth Option - Direct Plan
HDFC Mutual Fund |
Mid Cap | 0.03% | ₹9.11 Cr | -0.01% |
|
BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH
Bandhan Mutual Fund |
Small Cap | 0.02% | ₹4.37 Cr | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.