| Month | Funds | AMCs | Status |
|---|---|---|---|
| Jun 2026 REFERENCE | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| May 2026 | 4 | 49 / 49 | ✅ Complete |
| Apr 2026 | 2 | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
📌 Portfolio changes below are based on Jun 2026 data — the most complete month with 48 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| ELSS | 1 | 0.98% | |
| Value/Contra | 1 | 0.75% | |
| Equity | 1 | 0.34% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
JM ELSS Tax Saver Fund (Direct) - Growth Option
JM Financial Mutual Fund |
ELSS | 0.98% | ₹2.28 Cr | +0.02% |
|
JM Value Fund (Direct) - Growth Option
JM Financial Mutual Fund |
Value/Contra | 0.75% | ₹6.20 Cr | +0.08% |
|
Bandhan Financial Services Fund
Bandhan Mutual Fund |
Equity | 0.34% | ₹3.73 Cr | +0.05% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.