| Fund | AMC | Change |
|---|---|---|
| Edelweiss Recently Listed IPO Fund Direct Plan Growth | Edelweiss Mutual Fund | 🟢 New — 2.5% |
| Kotak Healthcare Fund - Direct Plan - Growth Option | Kotak Mutual Fund | 🟢 New — 2.24% |
| Kotak Special Opportunities Fund - Direct Plan - Growth Option | Kotak Mutual Fund | 🟢 New — 1.39% |
| Kotak Rural Opportunities Fund - Direct Plan - Growth | Kotak Mutual Fund | 🟢 New — 1.12% |
| ITI Small Cap Fund - Direct Plan - Growth Option | ITI Mutual Fund | 🟢 New — 1.02% |
| Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth Option | Edelweiss Mutual Fund | 🟢 New — 0.32% |
| Kotak Multi Asset Allocation Fund - Direct Plan - Growth Option | Kotak Mutual Fund | 🟢 New — 0.27% |
Full Sep 2026 data expected in a few days. Main analysis below is based on complete Aug 2026 data.
| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Sep 2026 | 7 | ₹175 | 23 / 49 |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 0 AMCs we cover uploaded. Sep 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.