| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Jun 2026 | 1 | ₹1 | 49 / 49 | ✅ Complete |
| May 2026 | 1 | ₹1 | 49 / 49 | ✅ Complete |
| Apr 2026 | 2 | ₹10 | 49 / 49 | ✅ Complete |
| Mar 2026 | 1 | ₹3 | 48 / 49 | |
| Feb 2026 | 1 | ₹4 | 46 / 49 |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 0 AMCs we cover uploaded. Jun 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.