| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Mar 2026 | 2 | ₹37 | 48 / 49 | |
| Aug 2025 | 1 | ₹10 | 4 / 49 | |
| Jul 2025 | 1 | ₹20 | 4 / 49 | |
| Jun 2025 | 1 | ₹19 | 4 / 49 | |
| May 2025 | 1 | ₹19 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Mar 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.