| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Sep 2025 | 1 | ₹2 | 4 / 49 | |
| Aug 2025 | 1 | ₹5 | 4 / 49 | |
| Jul 2025 | 1 | ₹6 | 4 / 49 | |
| Jun 2025 | 1 | ₹9 | 4 / 49 | |
| May 2025 | 1 | ₹9 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Sep 2025 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.