| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Aug 2026 REFERENCE | 12 | ₹73 | 48 / 49 | |
| Jul 2026 | 19 | ₹90 | 49 / 49 | ✅ Complete |
| Jun 2026 | 56 | ₹379 | 49 / 49 | ✅ Complete |
| May 2026 | 142 | ₹1,943 | 49 / 49 | ✅ Complete |
| Apr 2026 | 127 | ₹1,755 | 49 / 49 | ✅ Complete |
📌 Portfolio changes below are based on Aug 2026 data — the most complete month with 48 AMCs we cover uploaded.
Note: Index funds and ETFs are excluded from this analysis. Their holdings change due to index rebalancing, not active fund manager decisions, and do not reflect genuine conviction buys or exits.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 5 | 0.14% | |
| Large Cap | 2 | 0.03% | |
| Dividend Yield | 1 | 0.13% | |
| Multi Cap | 1 | 0.09% | |
| Flexi Cap | 1 | 0.09% | |
| Multi Asset | 1 | 0.04% | |
| Aggressive Hybrid | 1 | 0.04% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.