| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 1 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 1 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 0.08% | |
| Multi Cap | 1 | 0.06% | |
| Mid Cap | 1 | 0.05% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
HDFC Hybrid Equity Fund
HDFC Mutual Fund |
Equity | 0.08% | ₹18.38 Cr | +0.01% |
|
HDFC Multi Cap Fund
HDFC Mutual Fund |
Multi Cap | 0.06% | ₹11.71 Cr | -0.05% |
|
HDFC Mid Cap Fund - Growth Option - Direct Plan
HDFC Mutual Fund |
Mid Cap | 0.05% | ₹46.73 Cr | +0.01% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.