| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Apr 2026 | 3 | ₹23 | 49 / 49 | ✅ Complete |
| Mar 2026 | 6 | ₹1,073 | 48 / 49 | |
| Apr 2025 | 25 | ₹1,946 | 4 / 49 | |
| Mar 2025 | 24 | ₹2,106 | 4 / 49 | |
| Feb 2025 | 24 | ₹2,194 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Apr 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.