| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 2 | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 3 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Value/Contra | 1 | 0.69% | |
| Small Cap | 1 | 0.22% | |
| Index/ETF | 1 | 0% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
JM Value Fund (Direct) - Growth Option
JM Financial Mutual Fund |
Value/Contra | 0.69% | ₹5.53 Cr | +0.31% |
|
quant Small Cap Fund - Growth Option - Direct Plan
Quant Mutual Fund |
Small Cap | 0.22% | ₹69.23 Cr | +0.05% |
|
Motilal Oswal BSE 1000 Index Fund - Direct Plan - Growth
Motilal Oswal Mutual Fund |
Index/ETF | 0% | ₹0.23 L | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.