| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 3 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| ELSS | 1 | 0.08% | |
| Mid Cap | 1 | 0.05% | |
| Multi Cap | 1 | 0.05% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth
WhiteOak Capital Mutual Fund |
ELSS | 0.08% | ₹35.67 L | — |
|
WhiteOak Capital Mid Cap Fund Direct Plan Growth
WhiteOak Capital Mutual Fund |
Mid Cap | 0.05% | ₹3.08 Cr | -0.01% |
|
WhiteOak Capital Multi Cap Fund Direct Plan Growth
WhiteOak Capital Mutual Fund |
Multi Cap | 0.05% | ₹1.63 Cr | — |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.