| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 4 | 49 / 49 | ✅ Complete |
| Apr 2026 | 4 | 49 / 49 | ✅ Complete |
| Mar 2026 | 4 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 4 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 2.35% | |
| ELSS | 1 | 0.6% | |
| Flexi Cap | 1 | 0.26% | |
| Mid Cap | 1 | 0.25% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
Taurus Infrastructure Fund
Taurus Mutual Fund |
Equity | 2.35% | ₹20.99 L | -0.14% |
|
Taurus Elss Tax Saver Fund
Taurus Mutual Fund |
ELSS | 0.6% | ₹41.98 L | -0.03% |
|
Taurus Flexi Cap Fund
Taurus Mutual Fund |
Flexi Cap | 0.26% | ₹90.67 L | -0.02% |
|
Taurus Mid Cap Fund
Taurus Mutual Fund |
Mid Cap | 0.25% | ₹31.05 L | -0.02% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.