| Month | Funds | AUM (Cr) | AMCs | Status |
|---|---|---|---|---|
| Mar 2026 | 5 | ₹209 | 48 / 49 | |
| Oct 2025 | 4 | ₹161 | 4 / 49 | |
| Sep 2025 | 4 | ₹146 | 4 / 49 | |
| Aug 2025 | 4 | ₹117 | 4 / 49 | |
| Jul 2025 | 4 | ₹111 | 4 / 49 |
📌 Portfolio changes below are based on Jul 2026 data — the most complete month with 0 AMCs we cover uploaded. Mar 2026 data is still being updated by AMCs.
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.