| Month | Funds | AMCs | Status |
|---|---|---|---|
| May 2026 REFERENCE | 3 | 49 / 49 | ✅ Complete |
| Apr 2026 | 3 | 49 / 49 | ✅ Complete |
| Mar 2026 | 3 | 48 / 49 | ⏳ Partial — 48 of 49 AMCs uploaded |
| Feb 2026 | 2 | 46 / 49 | ⏳ Partial — 46 of 49 AMCs uploaded |
📌 Portfolio changes below are based on May 2026 data — the most complete month with 49 AMCs we cover uploaded.
| Category | Funds | Avg Weight | Distribution |
|---|---|---|---|
| Equity | 1 | 1.26% | |
| Value/Contra | 1 | 0.49% | |
| Small Cap | 1 | 0.24% |
| Fund ↕ | Category ↕ | Weight ↕ | Value ↕ | Change ↕ |
|---|---|---|---|---|
|
HDFC Consumption Fund - Growth Option - Direct Plan
HDFC Mutual Fund |
Equity | 1.26% | ₹12.36 Cr | -0.16% |
|
HDFC Value Fund - Growth Option - Direct Plan
HDFC Mutual Fund |
Value/Contra | 0.49% | ₹35.79 Cr | -0.07% |
|
BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH
Bandhan Mutual Fund |
Small Cap | 0.24% | ₹64.33 Cr | -0.06% |
Data source: Official AMFI monthly portfolio disclosures. Updated every month. Index funds and ETFs excluded. Disclaimer: This is not investment advice. Consult a SEBI-registered advisor before investing.