What Are the Key Milestones in India's SIP Journey?
India's SIP culture has grown from a niche product to a mainstream savings habit. Here are the numbers that tell that story.
How Has India's Annual SIP Contribution Grown Over 10 Years?
Total SIP inflows collected each financial year from FY 2016-17 to FY 2025-26. Every year has been higher than the previous — without exception.
| Financial Year | Total SIP (₹ Cr) | Growth vs Prev Year | Monthly Avg (₹ Cr) | Months |
|---|---|---|---|---|
| FY 2026-27 (so far) | 62,069 | +16.4%* | 31,035 | 2 months |
| FY 2025-26 | 3,49,589 | +20.8% | 29,132 | 12 months |
| FY 2024-25 | 2,89,352 | +45.2% | 24,113 | 12 months |
| FY 2023-24 | 1,99,219 | +27.7% | 16,602 | 12 months |
| FY 2022-23 | 1,55,972 | +25.2% | 12,998 | 12 months |
| FY 2021-22 | 1,24,566 | +29.7% | 10,381 | 12 months |
| FY 2020-21 | 96,080 | −4.0% | 8,007 | 12 months |
| FY 2019-20 | 1,00,084 | +8.1% | 8,340 | 12 months |
| FY 2018-19 | 92,693 | +37.9% | 7,724 | 12 months |
| FY 2017-18 | 67,190 | +53.1% | 5,599 | 12 months |
| FY 2016-17 | 43,921 | — | 3,660 | 12 months |
What Is the Monthly SIP Contribution in FY 2025-26 and FY 2026-27?
Detailed month-by-month SIP contribution for the last two financial years with year-on-year comparison.
| Month | FY 2026-27 | FY 2025-26 | YoY Change | FY 2024-25 | FY 2023-24 |
|---|---|---|---|---|---|
| April | 31,115 | 26,632 | +16.8% | 20,371 | 13,728 |
| May | 30,954 | 26,688 | +16.0% | 20,904 | 14,749 |
| June | — | 27,269 | — | 21,262 | 14,734 |
| July | — | 28,464 | — | 23,332 | 15,245 |
| August | — | 28,265 | — | 23,547 | 15,814 |
| September | — | 29,361 | — | 24,509 | 16,042 |
| October | — | 29,529 | — | 25,323 | 16,928 |
| November | — | 29,445 | — | 25,320 | 17,073 |
| December | — | 31,002 | — | 26,459 | 17,610 |
| January | — | 31,002 | — | 26,400 | 18,838 |
| February | — | 29,845 | — | 25,999 | 19,187 |
| March | — | 32,087 | — | 25,926 | 19,271 |
| Annual Total | 62,069 (2 mo) | 3,49,589 | — | 2,89,352 | 1,99,219 |
What Is the Complete Month-wise SIP Contribution History From FY 2016-17?
The complete AMFI monthly SIP data across all financial years. Every month, every year — for researchers, analysts and advisors.
| Month | FY27 | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 31,115 | 26,632 | 20,371 | 13,728 | 11,863 | 8,596 | 8,376 | 8,238 | 6,690 | 4,269 | 3,122 |
| May | 30,954 | 26,688 | 20,904 | 14,749 | 12,286 | 8,819 | 8,123 | 8,183 | 7,304 | 4,584 | 3,189 |
| June | — | 27,269 | 21,262 | 14,734 | 12,276 | 9,156 | 7,917 | 8,122 | 7,554 | 4,744 | 3,310 |
| July | — | 28,464 | 23,332 | 15,245 | 12,140 | 9,609 | 7,831 | 8,324 | 7,554 | 4,947 | 3,334 |
| August | — | 28,265 | 23,547 | 15,814 | 12,693 | 9,923 | 7,792 | 8,231 | 7,658 | 5,206 | 3,497 |
| September | — | 29,361 | 24,509 | 16,042 | 12,976 | 10,351 | 7,788 | 8,263 | 7,727 | 5,516 | 3,698 |
| October | — | 29,529 | 25,323 | 16,928 | 13,041 | 10,519 | 7,800 | 8,246 | 7,985 | 5,621 | 3,434 |
| November | — | 29,445 | 25,320 | 17,073 | 13,306 | 11,005 | 7,302 | 8,273 | 7,985 | 5,893 | 3,884 |
| December | — | 31,002 | 26,459 | 17,610 | 13,573 | 11,305 | 8,418 | 8,518 | 8,022 | 6,222 | 3,973 |
| January | — | 31,002 | 26,400 | 18,838 | 13,856 | 11,517 | 8,023 | 8,532 | 8,064 | 6,644 | 4,095 |
| February | — | 29,845 | 25,999 | 19,187 | 13,686 | 11,438 | 7,528 | 8,513 | 8,095 | 6,425 | 4,050 |
| March | — | 32,087 | 25,926 | 19,271 | 14,276 | 12,328 | 9,182 | 8,641 | 8,055 | 7,119 | 4,335 |
| FY Total | 62,069* | 3,49,589 | 2,89,352 | 1,99,219 | 1,55,972 | 1,24,566 | 96,080 | 1,00,084 | 92,693 | 67,190 | 43,921 |
How Many SIP Accounts Are Active and What Is the SIP AUM Each Month?
Month-wise details of SIP accounts registered, discontinued and contributing. All counts in Lakh.
| Month | Outstanding Accounts (L) | New SIPs Registered (L) | Discontinued / Tenure (L) | Net Addition (L) | Contributing Accounts (L) | SIP AUM (₹ Cr) |
|---|---|---|---|---|---|---|
| May 2026 | 1,046.72 | 54.16 | 51.70 | +2.46 | 964.06 | 17,12,126 |
| Apr 2026 | 1,044.26 | 50.71 | 51.29 | -0.58 | 964.91 | 16,85,126 |
| Mar 2026 | 1,044.84 | 52.82 | 53.38 | -0.56 | 971.86 | 15,10,943 |
| Feb 2026 | 1,045.40 | 65.72 | 49.70 | +16.02 | 944.48 | 16,64,085 |
| Jan 2026 | 1,029.38 | 74.11 | 55.46 | +18.65 | 992.19 | 16,36,082 |
| Dec 2025 | 1,010.73 | 60.46 | 51.57 | +8.89 | 979.00 | 16,63,369 |
| Nov 2025 | 1,001.84 | 57.14 | 43.18 | +13.96 | 942.52 | 16,52,665 |
| Oct 2025 | 987.88 | 60.25 | 45.10 | +15.14 | 945.20 | 16,25,305 |
| Sep 2025 | 972.74 | 57.73 | 44.03 | +13.70 | 925.21 | 15,52,303 |
| Aug 2025 | 959.04 | 55.23 | 41.15 | +14.08 | 898.70 | 15,18,368 |
| Jul 2025 | 944.97 | 68.69 | 43.04 | +25.65 | 911.18 | 15,19,456 |
| Jun 2025 | 919.32 | 61.91 | 48.16 | +13.75 | 864.70 | 15,30,574 |
| May 2025 | 905.57 | 59.15 | 42.66 | +16.49 | 856.00 | 14,61,360 |
| Apr 2025 | 889.08 | 46.01 | # 162.32 | — | 838.25 | 13,89,655 |
| FY26 Full Year (Apr 25–Mar 26) | 1,044.84 | 719.22 | 679.75 | +19.05 | 971.86 | 15,10,943 |
What Does India's SIP Data Tell Us About Investor Behaviour?
SIP Has Grown 10x in 9 Years
In April 2016, monthly SIP contribution in India was ₹3,122 Crore. By May 2026, it had reached ₹30,954 Crore — nearly a 10x growth in 10 years. The all-time peak was ₹32,087 Crore in March 2026. This is not a coincidence. It reflects a fundamental shift in how middle-class India saves and invests.
The only year SIP collections declined was FY 2020-21 (₹96,080 Cr vs ₹1,00,084 Cr in FY20) — a 4% fall driven by COVID-19 disruptions and market panic. Every other year has been higher than the previous without exception.
The FY 2024-25 Acceleration
FY 2024-25 was exceptional — ₹2,89,352 Crore, a 45.2% jump over FY24. This was driven by strong equity markets, record NFO activity, and growing retail investor participation post-COVID. Monthly collections crossed ₹20,000 Cr for the first time in April 2024 and have stayed above that level every month since.
1,000 Lakh SIP Accounts — A Milestone
India crossed 1,000 Lakh (10 Crore) outstanding SIP accounts in November 2025. As of May 2026, there are 1,046.72 Lakh active SIP accounts. Each month roughly 50-60 Lakh new SIPs are registered, and 50-55 Lakh are discontinued or complete their tenure — giving a steady base of over 1,000 Lakh accounts.
SIP AUM vs SIP Contribution
SIP AUM in May 2026 stands at ₹17,12,126 Crore (₹17.12 Lakh Crore). Monthly SIP contribution is ₹30,954 Crore — meaning the monthly SIP inflow is just 1.8% of total SIP AUM. This shows the compounding effect — money invested through SIP over the years has grown significantly and now forms a large base.
Why SIP Declined in FY 2020-21
FY 2020-21 saw the only decline in SIP collections in 10 years. COVID-19 caused widespread income disruption, leading many investors to pause or stop SIPs. Additionally, markets fell sharply in March-April 2020, causing panic. However, the resilience of SIP culture showed — even at its lowest, monthly SIP was ₹7,302 Crore (November 2020), and the recovery was swift.
What Are the Most Common Questions About India's SIP Data?
Data Accuracy Disclaimer: RightAdvise collects data from sources believed to be reliable. However, we may occasionally make errors in compilation, formatting, or updating. We strongly recommend that you independently verify all data before relying on it for any financial decisions. Data may not always be the most current. RightAdvise shall not be responsible for any decisions made based on information published on this website.
Investment Disclaimer: RightAdvise.com is not SEBI registered. This page does not constitute investment advice. Past SIP growth does not guarantee future performance. Consult a SEBI-registered investment advisor before making investment decisions.
As per SEBI guidelines: SIPs where 3 consecutive instalments (daily/weekly/fortnightly/monthly) or 2 consecutive instalments (others) are failed are treated as ceased/discontinued. # Includes past/legacy data on account of revised data published on 14th May 2025.