Which stocks in any sector do Indian mutual fund managers prefer most? — June 2026 data
| # | Stock Name | No. of MFs Holding | Avg Weight (%) | Total MF Value (Cr) |
|---|---|---|---|---|
| 1 | Bharti Airtel Limited | 578 funds | 5.32% | ₹127,476 Cr |
| 2 | Indus Towers Limited | 211 funds | 1.36% | ₹12,502 Cr |
| 3 | Bharti Hexacom Limited | 131 funds | 0.81% | ₹6,181 Cr |
| 4 | Vodafone Idea Limited | 128 funds | 3.21% | ₹1,750 Cr |
| 5 | Tata Communications Limited | 123 funds | 0.96% | ₹8,014 Cr |
| 6 | HFCL Limited | 61 funds | 6.23% | ₹233 Cr |
| 7 | RailTel Corporation of India Limited | 52 funds | 0.47% | ₹28 Cr |
| 8 | Tata Teleservices (Maharashtra) Limited | 39 funds | 0.33% | ₹14 Cr |
| 9 | Route Mobile Limited | 11 funds | 0.20% | ₹102 Cr |
| 10 | STL Networks limited | 3 funds | 0.10% | ₹27 Cr |
| 11 | Pace Digitek Limited | 2 funds | 0.71% | ₹162 Cr |
| 12 | Mahanagar Telephone Nigam Limited | 1 funds | 0.00% | — |
| 13 | City Online Services Ltd** | 1 funds | 0.00% | — |
The table above ranks the top 13 stocks in the Telecom - Services sector by the number of Indian mutual fund schemes holding them as of June 2026. When a large number of fund managers independently choose the same stock, it is a powerful signal of institutional conviction — these are the stocks that professional money managers believe in most.
A stock held by 200+ mutual funds means that hundreds of fund managers — each doing their own independent research — have concluded that this stock deserves a place in their portfolio. This collective wisdom is one of the most reliable indicators of a stock's quality within its sector. The average weight shows how much of their portfolio each fund typically allocates to the stock, and the total MF value shows the combined rupee investment across all funds holding it.
All data is sourced from monthly portfolio disclosures that every AMFI-registered mutual fund is required to publish. RightAdvise compiles and analyses this data across 1,100+ active fund schemes to give you a clear, unbiased view of where professional fund managers are investing in the Telecom - Services sector. Click any stock name in the table to see which specific funds hold it and in what proportion.