| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Power | 19.8% | 19.8% | ● 0.0% |
| Electrical Equipment | 14.2% | 13.8% | ▼ -0.5% |
| Cement & Cement Products | 11.4% | 11.0% | ▼ -0.4% |
| Telecom - Services | 9.6% | 9.4% | ▼ -0.3% |
| Aerospace & Defense | 8.2% | 8.2% | ● +0.0% |
| Construction | 7.7% | 7.5% | ▼ -0.2% |
| Realty | 5.9% | 6.1% | ▲ +0.1% |
| Transport Services | 5.0% | 5.6% | ▲ +0.6% |
| Transport Infrastructure | 5.5% | 5.5% | ● +0.1% |
| Agricultural, Commercial & Construction Vehicles | 4.1% | 4.4% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Power | 19.8% | 19.9% | ▲ +0.1% |
| Electrical Equipment | 13.8% | 13.0% | ▼ -0.8% |
| Cement & Cement Products | 11.0% | 10.9% | ▼ -0.1% |
| Telecom - Services | 9.4% | 9.2% | ▼ -0.1% |
| Aerospace & Defense | 8.2% | 8.2% | ● 0.0% |
| Construction | 7.5% | 7.2% | ▼ -0.3% |
| Realty | 6.1% | 6.4% | ▲ +0.3% |
| Transport Infrastructure | 5.5% | 6.1% | ▲ +0.5% |
| Transport Services | 5.6% | 5.4% | ▼ -0.3% |
| Agricultural, Commercial & Construction Vehicles | 4.4% | 4.5% | ▲ +0.2% |
Comparing Jun 2026 → Sep 2026
| # | Stock | Sector | Weight (Sep 2026) |
|---|---|---|---|
| 1 | Sterlite Technologies Limited ₹8.63 L |
Telecom - Equipment & Accessories | 0.78% |
| 2 | TD Power Systems Limited ₹6.15 L |
Electrical Equipment | 0.56% |
| 3 | Azad Engineering Ltd ₹2.87 L |
Electrical Equipment | 0.26% |
| 4 | Talwandi Sabo Power Limited ₹1.91 L |
Power | 0.17% |
| # | Stock | Sector | Last Weight (Jun 2026) |
|---|---|---|---|
| 1 | Transformers And Rectifiers (India) Limited ₹1.20 L |
Electrical Equipment | 0.11% |
| 2 | SignatureGlobal (India) Limited ₹0.92 L |
Realty | 0.09% |
| 3 | Blue Dart Express Limited ₹0.88 L |
Transport Services | 0.08% |
| 4 | RITES Limited ₹0.87 L |
Construction | 0.08% |
| # | Stock | Sector | Jun 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | Adani Ports and Special Economic Zone Limited ₹48.39 L |
Transport Infrastructure | 4.02% | 4.38% | +0.36% |
| 2 | JSW Infrastructure Ltd ₹7.31 L |
Transport Infrastructure | 0.32% | 0.66% | +0.34% |
| 3 | Hindustan Aeronautics Limited ₹30.39 L |
Aerospace & Defense | 2.50% | 2.75% | +0.25% |
| 4 | Lodha Developers Limited ₹11.58 L |
Realty | 0.80% | 1.05% | +0.25% |
| 5 | DLF Limited ₹14.83 L |
Realty | 1.20% | 1.34% | +0.14% |
| 6 | Power Grid Corporation of India Limited ₹40.51 L |
Power | 3.56% | 3.67% | +0.11% |
| 7 | Tata Power Company Limited ₹20.70 L |
Power | 1.77% | 1.88% | +0.11% |
| 8 | Aegis Logistics Limited ₹5.95 L |
Gas | 0.44% | 0.54% | +0.10% |
| 9 | Adani Power Limited ₹29.15 L |
Power | 2.55% | 2.64% | +0.09% |
| 10 | Bharti Airtel Limited ₹55.29 L |
Telecom - Services | 4.93% | 5.01% | +0.08% |
| # | Stock | Sector | Jun 2026 | Sep 2026 | Change |
|---|---|---|---|---|---|
| 1 | Suzlon Energy Limited ₹16.50 L |
Electrical Equipment | 2.16% | 1.49% | -0.67% |
| 2 | Cummins India Limited ₹22.04 L |
Industrial Products | 2.30% | 2.00% | -0.30% |
| 3 | NTPC Limited ₹52.68 L |
Power | 5.00% | 4.77% | -0.23% |
| 4 | GE Vernova T&D India Limited ₹17.85 L |
Electrical Equipment | 1.84% | 1.62% | -0.22% |
| 5 | Thermax Limited ₹4.51 L |
Electrical Equipment | 0.60% | 0.41% | -0.19% |
| 6 | GMR Airports Limited ₹11.34 L |
Transport Infrastructure | 1.20% | 1.03% | -0.17% |
| 7 | InterGlobe Aviation Limited ₹38.73 L |
Transport Services | 3.66% | 3.51% | -0.15% |
| 8 | CG Power and Industrial Solutions Limited ₹20.12 L |
Electrical Equipment | 1.97% | 1.82% | -0.15% |
| 9 | Hitachi Energy India Limited ₹13.17 L |
Electrical Equipment | 1.32% | 1.19% | -0.13% |
| 10 | Bharat Electronics Limited ₹47.76 L |
Aerospace & Defense | 4.45% | 4.33% | -0.12% |
100 stocks — Sep 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹55.29 L |
Telecom - Services |
5.01%
|
|
| 2 |
₹54.48 L |
Construction |
4.93%
|
|
| 3 |
₹52.68 L |
Power |
4.77%
|
|
| 4 |
₹48.39 L |
Transport Infrastructure |
4.38%
|
|
| 5 |
₹47.76 L |
Aerospace & Defense |
4.33%
|
|
| 6 |
₹44.48 L |
Cement & Cement Products |
4.03%
|
|
| 7 |
₹40.51 L |
Power |
3.67%
|
|
| 8 |
₹39.68 L |
Cement & Cement Products |
3.59%
|
|
| 9 |
₹38.73 L |
Transport Services |
3.51%
|
|
| 10 |
₹30.39 L |
Aerospace & Defense |
2.75%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.