| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Construction | 20.2% | 21.2% | ▲ +1.0% |
| Banks | 12.5% | 11.0% | ▼ -1.5% |
| Power | 7.2% | 8.1% | ▲ +0.9% |
| Transport Services | 5.9% | 6.9% | ▲ +1.0% |
| Electrical Equipment | 3.8% | 4.3% | ▲ +0.5% |
| Cement & Cement Products | 3.9% | 4.1% | ▲ +0.2% |
| Finance | 3.6% | 4.1% | ▲ +0.5% |
| Petroleum Products | 4.7% | 3.9% | ▼ -0.8% |
| Telecom - Services | 4.4% | 3.8% | ▼ -0.6% |
| Aerospace & Defense | 3.7% | 3.7% | ● +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Construction | 21.2% | 21.6% | ▲ +0.4% |
| Banks | 11.0% | 9.5% | ▼ -1.5% |
| Power | 8.1% | 9.4% | ▲ +1.3% |
| Transport Services | 6.9% | 7.3% | ▲ +0.4% |
| Electrical Equipment | 4.3% | 5.6% | ▲ +1.3% |
| Aerospace & Defense | 3.7% | 4.3% | ▲ +0.6% |
| Cement & Cement Products | 4.1% | 4.2% | ▲ +0.1% |
| Finance | 4.1% | 4.0% | ● 0.0% |
| Transport Infrastructure | 3.6% | 3.9% | ▲ +0.3% |
| Telecom - Services | 3.8% | 3.4% | ▼ -0.3% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Weight (May 2026) |
|---|---|---|---|
| 1 | Gujarat Gas Limited ₹24.69 Cr |
Gas | 1.03% |
| 2 | ABB India Limited ₹23.21 Cr |
Electrical Equipment | 0.97% |
| 3 | Adani Power Limited ₹18.71 Cr |
Power | 0.78% |
| 4 | Powerica Ltd. ₹9.60 Cr |
Industrial Products | 0.40% |
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | PARADEEP PHOSPHATES LIMITED ₹25.79 Cr |
Fertilizers & Agrochemicals | 1.07% |
| 2 | Gujarat State Petronet Limited ₹22.82 Cr |
Gas | 0.94% |
| 3 | Bharat Petroleum Corporation Limited ₹18.03 Cr |
Petroleum Products | 0.75% |
| 4 | Tamil Nadu Newsprint & Papers Ltd. ₹9.15 Cr |
Paper, Forest & Jute Products | 0.38% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | Power Mech Projects Limited ₹21.66 Cr |
Construction | 0.12% | 0.91% | +0.79% |
| 2 | Tata Power Company Limited ₹26.30 Cr |
Power | 0.55% | 1.10% | +0.55% |
| 3 | Container Corporation of India Limited ₹25.62 Cr |
Transport Services | 0.76% | 1.07% | +0.31% |
| 4 | InterGlobe Aviation Limited ₹73.29 Cr |
Transport Services | 2.78% | 3.06% | +0.28% |
| 5 | Bharat Electronics Limited ₹35.53 Cr |
Aerospace & Defense | 1.20% | 1.48% | +0.28% |
| 6 | Centum Electronics Ltd. ₹34.63 Cr |
Aerospace & Defense | 1.17% | 1.45% | +0.28% |
| 7 | TD Power Systems Limited ₹69.23 Cr |
Electrical Equipment | 2.62% | 2.89% | +0.27% |
| 8 | Adani Ports and Special Economic Zone Limited ₹66.77 Cr |
Transport Infrastructure | 2.54% | 2.79% | +0.25% |
| 9 | Aavas Financiers Limited ₹24.14 Cr |
Finance | 0.80% | 1.01% | +0.21% |
| 10 | Larsen & Toubro Limited ₹171.62 Cr |
Construction | 6.99% | 7.17% | +0.18% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | ICICI Bank Limited ₹106.17 Cr |
Banks | 5.39% | 4.44% | -0.95% |
| 2 | Bharti Airtel Limited ₹51.21 Cr |
Telecom - Services | 2.50% | 2.14% | -0.36% |
| 3 | Reliance Industries Limited ₹67.38 Cr |
Petroleum Products | 3.14% | 2.82% | -0.32% |
| 4 | Afcons Infrastructure Limited ₹6.27 Cr |
Construction | 0.58% | 0.26% | -0.32% |
| 5 | State Bank of India ₹40.44 Cr |
Banks | 1.99% | 1.69% | -0.30% |
| 6 | Power Grid Corporation of India Limited ₹69.73 Cr |
Power | 3.16% | 2.91% | -0.25% |
| 7 | Escorts Kubota Limited ₹23.49 Cr |
Agricultural, Commercial & Construction Vehicles | 1.21% | 0.98% | -0.23% |
| 8 | Axis Bank Limited ₹36.02 Cr |
Banks | 1.73% | 1.51% | -0.22% |
| 9 | Repco Home Finance Limited ₹13.01 Cr |
Finance | 0.70% | 0.54% | -0.16% |
| 10 | Blue Dart Express Limited ₹23.71 Cr |
Transport Services | 1.13% | 0.99% | -0.14% |
66 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹171.62 Cr |
Construction |
7.17%
|
|
| 2 |
₹106.17 Cr |
Banks |
4.44%
|
|
| 3 |
₹98.79 Cr |
Construction |
4.13%
|
|
| 4 |
₹90.92 Cr |
Power |
3.80%
|
|
| 5 |
₹73.29 Cr |
Transport Services |
3.06%
|
|
| 6 |
₹70.39 Cr |
Construction |
2.94%
|
|
| 7 |
₹69.73 Cr |
Power |
2.91%
|
|
| 8 |
₹69.23 Cr |
Electrical Equipment |
2.89%
|
|
| 9 |
₹67.38 Cr |
Petroleum Products |
2.82%
|
|
| 10 |
₹66.77 Cr |
Transport Infrastructure |
2.79%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.