| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 25.7% | 16.9% | ▼ -8.8% |
| Capital Markets | 5.8% | 9.4% | ▲ +3.6% |
| Industrial Products | 2.9% | 7.9% | ▲ +5.0% |
| Ferrous Metals | 8.9% | 7.9% | ▼ -1.0% |
| Pharmaceuticals & Biotechnology | 2.1% | 5.9% | ▲ +3.8% |
| Aerospace & Defense | 3.0% | 5.8% | ▲ +2.9% |
| Non - Ferrous Metals | 5.5% | 5.4% | ● 0.0% |
| Electrical Equipment | 0.0% | 3.7% | ▲ +3.7% |
| Food Products | 2.7% | 2.9% | ▲ +0.2% |
| Finance | 11.2% | 2.6% | ▼ -8.6% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Industrial Products | 7.9% | 14.3% | ▲ +6.4% |
| Electrical Equipment | 3.7% | 12.8% | ▲ +9.1% |
| Pharmaceuticals & Biotechnology | 5.9% | 12.5% | ▲ +6.6% |
| Capital Markets | 9.4% | 11.4% | ▲ +2.0% |
| Aerospace & Defense | 5.8% | 6.0% | ▲ +0.1% |
| Power | 1.7% | 5.2% | ▲ +3.5% |
| Ferrous Metals | 7.9% | 4.9% | ▼ -3.0% |
| Non - Ferrous Metals | 5.4% | 4.6% | ▼ -0.8% |
| Banks | 16.9% | 4.4% | ▼ -12.5% |
| Personal Products | 2.2% | 2.6% | ▲ +0.4% |
Comparing Apr 2026 → May 2026
| # | Stock | Sector | Last Weight (Apr 2026) |
|---|---|---|---|
| 1 | The Federal Bank Limited ₹12.61 Cr |
Banks | 2.86% |
| 2 | Axis Bank Limited ₹12.01 Cr |
Banks | 2.73% |
| 3 | Ujjivan Small Finance Bank Limited ₹11.90 Cr |
Banks | 2.70% |
| 4 | Indian Bank ₹11.74 Cr |
Banks | 2.67% |
| 5 | Shriram Finance Limited ₹11.56 Cr |
Finance | 2.63% |
| 6 | APL Apollo Tubes Limited ₹10.62 Cr |
Industrial Products | 2.41% |
| 7 | Ashok Leyland Limited ₹9.65 Cr |
Agricultural, Commercial & Construction Vehicles | 2.19% |
| 8 | Adani Ports and Special Economic Zone Limited ₹9.55 Cr |
Transport Infrastructure | 2.17% |
| 9 | Tata Steel Limited ₹9.41 Cr |
Ferrous Metals | 2.14% |
| 10 | JSW Steel Limited ₹8.24 Cr |
Ferrous Metals | 1.87% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | GE Power India Limited ₹13.95 Cr |
Electrical Equipment | 0.37% | 2.94% | +2.57% |
| 2 | Bliss GVS Pharma Limited ₹14.77 Cr |
Pharmaceuticals & Biotechnology | 0.77% | 3.11% | +2.34% |
| 3 | TD Power Systems Limited ₹12.09 Cr |
Electrical Equipment | 0.68% | 2.55% | +1.87% |
| 4 | Adani Energy Solutions Limited ₹12.47 Cr |
Power | 0.82% | 2.63% | +1.81% |
| 5 | Kirloskar Oil Engines Limited ₹12.57 Cr |
Industrial Products | 0.87% | 2.65% | +1.78% |
| 6 | Laurus Labs Limited ₹12.35 Cr |
Pharmaceuticals & Biotechnology | 0.87% | 2.60% | +1.73% |
| 7 | Steel Authority of India Limited ₹12.28 Cr |
Ferrous Metals | 0.87% | 2.59% | +1.72% |
| 8 | Sansera Engineering Limited ₹11.72 Cr |
Auto Components | 0.77% | 2.47% | +1.70% |
| 9 | Cummins India Limited ₹12.14 Cr |
Industrial Products | 0.88% | 2.56% | +1.68% |
| 10 | GE Vernova T&D India Limited ₹12.04 Cr |
Electrical Equipment | 0.87% | 2.54% | +1.67% |
| # | Stock | Sector | Apr 2026 | May 2026 | Change |
|---|---|---|---|---|---|
| 1 | MTAR Technologies Limited ₹17.26 Cr |
Aerospace & Defense | 4.93% | 3.64% | -1.29% |
| 2 | Multi Commodity Exchange of India Limited ₹11.11 Cr |
Capital Markets | 3.53% | 2.34% | -1.19% |
| 3 | National Aluminium Company Limited ₹10.36 Cr |
Non - Ferrous Metals | 3.04% | 2.18% | -0.86% |
| 4 | Avanti Feeds Limited ₹9.85 Cr |
Food Products | 2.86% | 2.08% | -0.78% |
| 5 | Jindal Steel Limited ₹10.86 Cr |
Ferrous Metals | 3.00% | 2.29% | -0.71% |
| 6 | Nippon Life India Asset Management Limited ₹11.87 Cr |
Capital Markets | 3.06% | 2.50% | -0.56% |
| 7 | Gujarat Mineral Development Corporation Limited ₹10.51 Cr |
Minerals & Mining | 2.58% | 2.22% | -0.36% |
| 8 | Navin Fluorine International Limited ₹11.86 Cr |
Chemicals & Petrochemicals | 2.54% | 2.50% | -0.04% |
41 stocks — May 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹17.26 Cr |
Aerospace & Defense |
3.64%
|
|
| 2 |
₹14.77 Cr |
Pharmaceuticals & Biotechnology |
3.11%
|
|
| 3 |
₹13.95 Cr |
Electrical Equipment |
2.94%
|
|
| 4 |
₹12.57 Cr |
Industrial Products |
2.65%
|
|
| 5 |
₹12.47 Cr |
Power |
2.63%
|
|
| 6 |
₹12.35 Cr |
Pharmaceuticals & Biotechnology |
2.60%
|
|
| 7 |
₹12.28 Cr |
Ferrous Metals |
2.59%
|
|
| 8 |
₹12.28 Cr |
Personal Products |
2.59%
|
|
| 9 |
₹12.14 Cr |
Industrial Products |
2.56%
|
|
| 10 |
₹12.09 Cr |
Electrical Equipment |
2.55%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.