| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 21.3% | 18.0% | ▼ -3.3% |
| Finance | 10.4% | 10.1% | ▼ -0.2% |
| Pharmaceuticals & Biotechnology | 7.7% | 8.1% | ▲ +0.5% |
| IT - Software | 5.1% | 6.0% | ▲ +0.9% |
| Oil | 6.3% | 4.5% | ▼ -1.7% |
| Electrical Equipment | 0.9% | 4.5% | ▲ +3.6% |
| Gas | 4.4% | 4.4% | ● 0.0% |
| Non - Ferrous Metals | 3.8% | 4.1% | ▲ +0.3% |
| Consumable Fuels | 4.2% | 4.0% | ▼ -0.2% |
| Petroleum Products | 4.3% | 4.0% | ▼ -0.3% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 18.0% | 14.5% | ▼ -3.4% |
| Electrical Equipment | 4.5% | 10.5% | ▲ +6.0% |
| Finance | 10.1% | 9.8% | ▼ -0.4% |
| Capital Markets | 1.4% | 4.6% | ▲ +3.2% |
| Power | 1.3% | 4.6% | ▲ +3.3% |
| IT - Software | 6.0% | 4.5% | ▼ -1.4% |
| Ferrous Metals | 2.0% | 4.2% | ▲ +2.2% |
| Telecom - Services | 3.0% | 4.1% | ▲ +1.1% |
| Oil | 4.5% | 4.0% | ▼ -0.5% |
| Gas | 4.4% | 3.5% | ▼ -0.8% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | Hero MotoCorp Limited ₹20.70 Cr |
Automobiles | 2.26% |
| 2 | Indus Towers Limited ₹18.54 Cr |
Telecom - Services | 2.02% |
| 3 | Larsen & Toubro Limited ₹16.41 Cr |
Construction | 1.79% |
| 4 | Apar Industries Limited ₹13.97 Cr |
Electrical Equipment | 1.52% |
| 5 | Bank of Maharashtra ₹13.40 Cr |
Banks | 1.46% |
| 6 | Piramal Finance Ltd ₹12.94 Cr |
Finance | 1.41% |
| 7 | Thermax Limited ₹12.13 Cr |
Electrical Equipment | 1.32% |
| 8 | Adani Energy Solutions Limited ₹11.44 Cr |
Power | 1.25% |
| 9 | Adani Power Limited ₹10.83 Cr |
Power | 1.18% |
| 10 | Hitachi Energy India Limited ₹10.82 Cr |
Electrical Equipment | 1.18% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Zydus Lifesciences Limited ₹25.19 Cr |
Pharmaceuticals & Biotechnology | 2.66% |
| 2 | Torrent Pharmaceuticals Limited ₹14.87 Cr |
Pharmaceuticals & Biotechnology | 1.57% |
| 3 | The Federal Bank Limited ₹14.83 Cr |
Banks | 1.56% |
| 4 | AU Small Finance Bank Limited ₹14.48 Cr |
Banks | 1.53% |
| 5 | Tata Motors Ltd ₹14.07 Cr |
Agricultural, Commercial & Construction Vehicles | 1.48% |
| 6 | National Aluminium Company Limited ₹13.97 Cr |
Non - Ferrous Metals | 1.47% |
| 7 | Hindalco Industries Limited ₹13.23 Cr |
Non - Ferrous Metals | 1.40% |
| 8 | Shriram Finance Limited ₹12.96 Cr |
Finance | 1.37% |
| 9 | Aurobindo Pharma Limited ₹12.21 Cr |
Pharmaceuticals & Biotechnology | 1.29% |
| 10 | Godrej Industries Limited ₹12.15 Cr |
Diversified | 1.28% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hindustan Zinc Limited ₹14.73 Cr |
Non - Ferrous Metals | 1.21% | 1.61% | +0.40% |
| 2 | REC Limited ₹22.63 Cr |
Finance | 2.18% | 2.47% | +0.29% |
| 3 | Petronet LNG Limited ₹21.53 Cr |
Gas | 2.09% | 2.35% | +0.26% |
| 4 | Bank of India ₹10.27 Cr |
Banks | 0.88% | 1.12% | +0.24% |
| 5 | Vedanta Aluminium Metal Limited ₹9.78 Cr |
Metals & Minerals Trading | 0.84% | 1.07% | +0.23% |
| 6 | Bajaj Finserv Limited ₹10.66 Cr |
Finance | 0.98% | 1.16% | +0.18% |
| 7 | Max Healthcare Institute Limited ₹8.41 Cr |
Healthcare Services | 0.74% | 0.92% | +0.18% |
| 8 | ITC Limited ₹10.25 Cr |
Diversified FMCG | 1.01% | 1.12% | +0.11% |
| 9 | TVS Motor Company Limited ₹7.38 Cr |
Automobiles | 0.71% | 0.80% | +0.09% |
| 10 | Steel Authority of India Limited ₹19.03 Cr |
Ferrous Metals | 2.00% | 2.08% | +0.08% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Coal India Limited ₹19.82 Cr |
Consumable Fuels | 4.01% | 2.16% | -1.85% |
| 2 | Union Bank of India ₹10.66 Cr |
Banks | 2.53% | 1.16% | -1.37% |
| 3 | Infosys Limited ₹17.50 Cr |
IT - Software | 3.25% | 1.91% | -1.34% |
| 4 | Bharat Forge Limited ₹12.87 Cr |
Auto Components | 2.49% | 1.40% | -1.09% |
| 5 | GAIL (India) Limited ₹10.85 Cr |
Gas | 2.26% | 1.18% | -1.08% |
| 6 | Cholamandalam Financial Holdings Limited ₹10.89 Cr |
Finance | 2.08% | 1.19% | -0.89% |
| 7 | Ashok Leyland Limited ₹11.07 Cr |
Agricultural, Commercial & Construction Vehicles | 2.02% | 1.21% | -0.81% |
| 8 | Reliance Industries Limited ₹31.39 Cr |
Petroleum Products | 3.99% | 3.42% | -0.57% |
| 9 | GE Vernova T&D India Limited ₹11.34 Cr |
Electrical Equipment | 1.71% | 1.24% | -0.47% |
| 10 | ABB India Limited ₹11.38 Cr |
Electrical Equipment | 1.66% | 1.24% | -0.42% |
74 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹43.86 Cr |
Banks |
4.78%
|
|
| 2 |
₹34.82 Cr |
Banks |
3.80%
|
|
| 3 |
₹31.39 Cr |
Petroleum Products |
3.42%
|
|
| 4 |
₹22.63 Cr |
Finance |
2.47%
|
|
| 5 |
₹21.53 Cr |
Gas |
2.35%
|
|
| 6 |
₹20.70 Cr |
Automobiles |
2.26%
|
|
| 7 |
₹19.82 Cr |
Consumable Fuels |
2.16%
|
|
| 8 |
₹19.03 Cr |
Ferrous Metals |
2.08%
|
|
| 9 |
₹18.97 Cr |
Telecom - Services |
2.07%
|
|
| 10 |
₹18.69 Cr |
Oil |
2.04%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.