| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Finance | 9.2% | 10.2% | ▲ +1.0% |
| Pharmaceuticals & Biotechnology | 9.8% | 9.9% | ▲ +0.2% |
| Petroleum Products | 9.6% | 9.9% | ▲ +0.3% |
| Banks | 8.0% | 8.1% | ● +0.1% |
| Power | 4.9% | 5.2% | ▲ +0.3% |
| Construction | 5.5% | 5.2% | ▼ -0.4% |
| Food Products | 4.1% | 4.4% | ▲ +0.3% |
| Industrial Products | 4.1% | 4.2% | ● +0.1% |
| Textiles & Apparels | 3.4% | 3.5% | ● +0.0% |
| Entertainment | 3.4% | 3.2% | ▼ -0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Petroleum Products | 9.9% | 9.7% | ▼ -0.2% |
| Pharmaceuticals & Biotechnology | 9.9% | 9.2% | ▼ -0.7% |
| Banks | 8.1% | 7.8% | ▼ -0.3% |
| Finance | 10.2% | 7.0% | ▼ -3.2% |
| Power | 5.2% | 6.7% | ▲ +1.4% |
| Construction | 5.2% | 5.3% | ▲ +0.2% |
| Industrial Products | 4.2% | 4.6% | ▲ +0.4% |
| Food Products | 4.4% | 4.2% | ▼ -0.2% |
| Telecom - Services | 2.4% | 3.4% | ▲ +1.1% |
| Textiles & Apparels | 3.5% | 3.3% | ▼ -0.1% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Lloyds Metals And Energy Limited ₹103.17 Cr |
Minerals & Mining | 0.34% |
| 2 | Black Buck Ltd ₹54.81 Cr |
Transport Services | 0.18% |
| 3 | Triveni Turbine Limited ₹52.17 Cr |
Electrical Equipment | 0.17% |
| 4 | Praj Industries Limited ₹30.05 Cr |
Industrial Manufacturing | 0.10% |
| 5 | Sai Parenterals Limited ₹24.91 Cr |
N.A. | 0.08% |
| 6 | PTC India Limited ₹24.28 Cr |
Power | 0.08% |
| 7 | Kalyani Steels Limited ₹2.32 Cr |
Industrial Products | 0.01% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Jio Financial Services Limited ₹692.46 Cr |
Finance | 2.68% |
| 2 | Aarti Industries Limited ₹166.57 Cr |
Chemicals & Petrochemicals | 0.65% |
| 3 | HDFC Bank Limited ₹157.17 Cr |
Banks | 0.61% |
| 4 | Aptus Value Housing Finance India Limited ₹71.00 Cr |
Finance | 0.28% |
| 5 | Vinati Organics Limited ₹47.97 Cr |
Chemicals & Petrochemicals | 0.19% |
| 6 | INDIAN HUME PIPE COMPANY LIMITED ₹21.65 Cr |
N.A. | 0.08% |
| 7 | Onesource Specialty Pharma Limited ₹14.73 Cr |
Pharmaceuticals & Biotechnology | 0.06% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | HFCL Limited ₹1,043.95 Cr |
Telecom - Services | 2.36% | 3.44% | +1.08% |
| 2 | Adani Power Limited ₹1,329.56 Cr |
Power | 3.52% | 4.38% | +0.86% |
| 3 | RBL Bank Limited ₹1,443.09 Cr |
Banks | 4.25% | 4.75% | +0.50% |
| 4 | Adani Green Energy Limited ₹667.12 Cr |
Power | 1.70% | 2.20% | +0.50% |
| 5 | Welspun Corp Limited ₹547.16 Cr |
Industrial Products | 1.36% | 1.80% | +0.44% |
| 6 | Adani Enterprises Limited ₹665.80 Cr |
Metals & Minerals Trading | 1.88% | 2.19% | +0.31% |
| 7 | Poly Medicure Limited ₹658.82 Cr |
Healthcare Equipment & Supplies | 2.01% | 2.17% | +0.16% |
| 8 | Black Box Limited ₹187.00 Cr |
IT - Services | 0.48% | 0.62% | +0.14% |
| 9 | Suven Life Sciences Limited ₹99.62 Cr |
Healthcare Services | 0.24% | 0.33% | +0.09% |
| 10 | Welspun Enterprises Limited ₹351.22 Cr |
Construction | 1.08% | 1.16% | +0.08% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Minda Corporation Limited ₹141.46 Cr |
Auto Components | 1.40% | 0.47% | -0.93% |
| 2 | Aster DM Healthcare Limited ₹792.55 Cr |
Healthcare Services | 2.93% | 2.61% | -0.32% |
| 3 | Sun TV Network Limited ₹887.88 Cr |
Entertainment | 3.22% | 2.92% | -0.30% |
| 4 | Pfizer Limited ₹430.80 Cr |
Pharmaceuticals & Biotechnology | 1.67% | 1.42% | -0.25% |
| 5 | Bayer Cropscience Limited ₹494.14 Cr |
Fertilizers & Agrochemicals | 1.87% | 1.63% | -0.24% |
| 6 | Piramal Finance Ltd ₹866.51 Cr |
Finance | 3.08% | 2.85% | -0.23% |
| 7 | ICICI Bank Limited ₹538.95 Cr |
Banks | 1.99% | 1.77% | -0.22% |
| 8 | K.P.R. Mill Limited ₹65.61 Cr |
Textiles & Apparels | 0.42% | 0.22% | -0.20% |
| 9 | Reliance Industries Limited ₹2,876.28 Cr |
Petroleum Products | 9.66% | 9.47% | -0.19% |
| 10 | Aegis Logistics Limited ₹559.78 Cr |
Gas | 2.02% | 1.84% | -0.18% |
100 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹2,876.28 Cr |
Petroleum Products |
9.47%
|
|
| 2 |
₹1,443.09 Cr |
Banks |
4.75%
|
|
| 3 |
₹1,329.56 Cr |
Power |
4.38%
|
|
| 4 |
₹1,043.95 Cr |
Telecom - Services |
3.44%
|
|
| 5 |
₹887.88 Cr |
Entertainment |
2.92%
|
|
| 6 |
₹866.51 Cr |
Finance |
2.85%
|
|
| 7 |
₹854.81 Cr |
Capital Markets |
2.81%
|
|
| 8 |
₹792.55 Cr |
Healthcare Services |
2.61%
|
|
| 9 |
₹667.12 Cr |
Power |
2.20%
|
|
| 10 |
₹665.80 Cr |
Metals & Minerals Trading |
2.19%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.