| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Industrial Products | 13.8% | 18.0% | ▲ +4.3% |
| Power | 12.2% | 14.1% | ▲ +1.9% |
| Minerals & Mining | 10.6% | 10.3% | ▼ -0.3% |
| Metals & Minerals Trading | 8.8% | 9.6% | ▲ +0.8% |
| Electrical Equipment | 9.7% | 8.8% | ▼ -0.8% |
| Ferrous Metals | 0.0% | 8.4% | ▲ +8.4% |
| Petroleum Products | 9.2% | 7.9% | ▼ -1.4% |
| Cement & Cement Products | 14.5% | 3.5% | ▼ -11.0% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Steel Authority of India Limited ₹28.41 Cr |
Ferrous Metals | 8.35% |
| 2 | HEG Limited ₹17.49 Cr |
Industrial Products | 5.14% |
| 3 | PTC India Limited ₹4.90 Cr |
Power | 1.44% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Ambuja Cements Limited ₹22.50 Cr |
Cement & Cement Products | 8.26% |
| 2 | Dalmia Bharat Limited ₹5.34 Cr |
Cement & Cement Products | 1.96% |
| 3 | NMDC Limited ₹55.88 L |
Minerals & Mining | 0.21% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Kalyani Steels Limited ₹17.97 Cr |
Industrial Products | 3.93% | 5.28% | +1.35% |
| 2 | Adani Enterprises Limited ₹32.80 Cr |
Metals & Minerals Trading | 8.80% | 9.64% | +0.84% |
| 3 | Adani Power Limited ₹12.36 Cr |
Power | 3.08% | 3.63% | +0.55% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Graphite India Limited ₹25.89 Cr |
Industrial Products | 9.82% | 7.61% | -2.21% |
| 2 | Reliance Industries Limited ₹26.72 Cr |
Petroleum Products | 9.22% | 7.85% | -1.37% |
| 3 | Premier Energies Limited ₹30.08 Cr |
Electrical Equipment | 9.68% | 8.84% | -0.84% |
| 4 | The Ramco Cements Limited ₹11.89 Cr |
Cement & Cement Products | 4.30% | 3.49% | -0.81% |
| 5 | Adani Green Energy Limited ₹30.70 Cr |
Power | 9.12% | 9.02% | -0.10% |
| 6 | Lloyds Metals And Energy Limited ₹34.89 Cr |
Minerals & Mining | 10.34% | 10.25% | -0.09% |
12 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹34.89 Cr |
Minerals & Mining |
10.25%
|
|
| 2 |
₹32.80 Cr |
Metals & Minerals Trading |
9.64%
|
|
| 3 |
₹30.70 Cr |
Power |
9.02%
|
|
| 4 |
₹30.08 Cr |
Electrical Equipment |
8.84%
|
|
| 5 |
₹28.41 Cr |
Ferrous Metals |
8.35%
|
|
| 6 |
₹26.72 Cr |
Petroleum Products |
7.85%
|
|
| 7 |
₹25.89 Cr |
Industrial Products |
7.61%
|
|
| 8 |
₹17.97 Cr |
Industrial Products |
5.28%
|
|
| 9 |
₹17.49 Cr |
Industrial Products |
5.14%
|
|
| 10 |
₹12.36 Cr |
Power |
3.63%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.