| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Industrial Products | 13.8% | 15.0% | ▲ +1.2% |
| Electrical Equipment | 9.7% | 11.0% | ▲ +1.3% |
| Auto Components | 9.2% | 9.1% | ● 0.0% |
| Power | 6.9% | 7.9% | ▲ +0.9% |
| Automobiles | 10.6% | 7.9% | ▼ -2.7% |
| Construction | 6.4% | 5.8% | ▼ -0.6% |
| Telecom - Services | 7.3% | 5.0% | ▼ -2.3% |
| Aerospace & Defense | 3.6% | 5.0% | ▲ +1.4% |
| Transport Services | 3.0% | 4.7% | ▲ +1.7% |
| Cement & Cement Products | 3.9% | 3.9% | ● +0.0% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Industrial Products | 15.0% | 12.5% | ▼ -2.5% |
| Electrical Equipment | 11.0% | 9.9% | ▼ -1.1% |
| Auto Components | 9.1% | 8.4% | ▼ -0.8% |
| Banks | 1.8% | 7.7% | ▲ +5.9% |
| Automobiles | 7.9% | 7.7% | ▼ -0.2% |
| Power | 7.9% | 7.2% | ▼ -0.7% |
| Transport Services | 4.7% | 5.3% | ▲ +0.6% |
| Construction | 5.8% | 5.1% | ▼ -0.7% |
| Aerospace & Defense | 5.0% | 4.9% | ● 0.0% |
| Cement & Cement Products | 3.9% | 3.7% | ▼ -0.2% |
Comparing May 2026 → Jun 2026
| # | Stock | Sector | Weight (Jun 2026) |
|---|---|---|---|
| 1 | HDFC Bank Limited ₹15.72 Cr |
Banks | 1.38% |
| 2 | State Bank of India ₹15.55 Cr |
Banks | 1.37% |
| 3 | Axis Bank Limited ₹15.38 Cr |
Banks | 1.35% |
| 4 | Kotak Mahindra Bank Limited ₹15.06 Cr |
Banks | 1.32% |
| # | Stock | Sector | Last Weight (May 2026) |
|---|---|---|---|
| 1 | Bharti Hexacom Limited ₹11.24 Cr |
Telecom - Services | 1.02% |
| 2 | KSB Limited ₹10.62 Cr |
Industrial Products | 0.97% |
| 3 | Thermax Limited ₹7.85 Cr |
Electrical Equipment | 0.71% |
| 4 | EIH Limited ₹4.04 Cr |
Leisure Services | 0.37% |
| 5 | Ratnamani Metals & Tubes Ltd. ₹3.75 Cr |
Industrial Products | 0.34% |
| 6 | Blue Dart Express Limited ₹1.28 Cr |
Transport Services | 0.12% |
| 7 | Vesuvius India Limited ₹41.05 L |
Industrial Products | 0.04% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | JSW Infrastructure Ltd ₹40.80 Cr |
Transport Infrastructure | 2.84% | 3.59% | +0.75% |
| 2 | ICICI Bank Limited ₹26.13 Cr |
Banks | 1.79% | 2.30% | +0.51% |
| 3 | JSW Steel Limited ₹16.17 Cr |
Ferrous Metals | 0.94% | 1.42% | +0.48% |
| 4 | Delhivery Limited ₹19.88 Cr |
Transport Services | 1.33% | 1.75% | +0.42% |
| 5 | InterGlobe Aviation Limited ₹26.66 Cr |
Transport Services | 1.99% | 2.34% | +0.35% |
| 6 | Hitachi Energy India Limited ₹19.13 Cr |
Electrical Equipment | 1.34% | 1.68% | +0.34% |
| 7 | Tata Motors Passenger Vehicles Limited ₹43.14 Cr |
Automobiles | 3.52% | 3.79% | +0.27% |
| 8 | Divgi Torqtransfer Systems Ltd ₹18.91 Cr |
Auto Components | 1.41% | 1.66% | +0.25% |
| 9 | Tata Steel Limited ₹23.96 Cr |
Ferrous Metals | 1.89% | 2.11% | +0.22% |
| 10 | SKF INDIA INDUSTRIAL LTD ₹7.85 Cr |
Industrial Products | 0.53% | 0.69% | +0.16% |
| # | Stock | Sector | May 2026 | Jun 2026 | Change |
|---|---|---|---|---|---|
| 1 | Siemens Energy India Limited ₹27.77 Cr |
Electrical Equipment | 3.07% | 2.44% | -0.63% |
| 2 | Schaeffler India Limited ₹16.79 Cr |
Auto Components | 2.01% | 1.48% | -0.53% |
| 3 | Larsen & Toubro Limited ₹39.79 Cr |
Construction | 3.97% | 3.50% | -0.47% |
| 4 | NLC India Limited ₹18.46 Cr |
Power | 2.09% | 1.62% | -0.47% |
| 5 | Tata Power Company Limited ₹33.19 Cr |
Power | 3.30% | 2.92% | -0.38% |
| 6 | Cummins India Limited ₹18.12 Cr |
Industrial Products | 1.96% | 1.59% | -0.37% |
| 7 | KSH International Limited ₹31.74 Cr |
Industrial Products | 3.12% | 2.79% | -0.33% |
| 8 | Bharti Airtel Limited ₹26.41 Cr |
Telecom - Services | 2.62% | 2.32% | -0.30% |
| 9 | Mahindra & Mahindra Limited ₹18.03 Cr |
Automobiles | 1.88% | 1.59% | -0.29% |
| 10 | Garware Hi-Tech Films Ltd ₹38.27 Cr |
Industrial Products | 3.64% | 3.37% | -0.27% |
54 stocks — Jun 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹43.14 Cr |
Automobiles |
3.79%
|
|
| 2 |
₹40.80 Cr |
Transport Infrastructure |
3.59%
|
|
| 3 |
₹39.94 Cr |
Agricultural, Commercial & Construction Vehicles |
3.51%
|
|
| 4 |
₹39.79 Cr |
Construction |
3.50%
|
|
| 5 |
₹38.27 Cr |
Industrial Products |
3.37%
|
|
| 6 |
₹33.19 Cr |
Power |
2.92%
|
|
| 7 |
₹31.74 Cr |
Industrial Products |
2.79%
|
|
| 8 |
₹30.43 Cr |
Aerospace & Defense |
2.68%
|
|
| 9 |
₹30.22 Cr |
Auto Components |
2.66%
|
|
| 10 |
₹29.75 Cr |
Power |
2.62%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.