| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Automobiles | 17.4% | 16.6% | ▼ -0.8% |
| Retailing | 13.1% | 13.4% | ▲ +0.4% |
| Consumer Durables | 11.6% | 11.5% | ● -0.1% |
| Pharmaceuticals & Biotechnology | 9.7% | 11.2% | ▲ +1.5% |
| Diversified FMCG | 7.8% | 8.0% | ▲ +0.2% |
| Telecom - Services | 6.8% | 7.2% | ▲ +0.4% |
| Personal Products | 7.2% | 6.3% | ▼ -0.9% |
| Food Products | 5.8% | 5.9% | ● +0.1% |
| Beverages | 4.3% | 4.7% | ▲ +0.5% |
| Healthcare Services | 3.8% | 4.0% | ▲ +0.2% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Automobiles | 16.6% | 18.3% | ▲ +1.8% |
| Consumer Durables | 11.5% | 11.7% | ▲ +0.2% |
| Pharmaceuticals & Biotechnology | 11.2% | 10.8% | ▼ -0.4% |
| Retailing | 13.4% | 10.4% | ▼ -3.0% |
| Beverages | 4.7% | 8.1% | ▲ +3.3% |
| Diversified FMCG | 8.0% | 7.3% | ▼ -0.8% |
| Telecom - Services | 7.2% | 6.9% | ▼ -0.3% |
| Food Products | 5.9% | 5.6% | ▼ -0.3% |
| Personal Products | 6.3% | 5.4% | ▼ -0.8% |
| Healthcare Services | 4.0% | 4.3% | ▲ +0.3% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Hindustan Unilever Limited ₹92.29 Cr |
Diversified FMCG | 5.47% |
| 2 | Varun Beverages Limited ₹41.61 Cr |
Beverages | 2.47% |
| 3 | Ola Electric Mobility Ltd ₹36.56 Cr |
Automobiles | 2.17% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | LG Electronics India Ltd ₹32.65 Cr |
Consumer Durables | 2.14% |
| 2 | FSN E-Commerce Ventures Limited ₹28.20 Cr |
Retailing | 1.85% |
| 3 | Trent Limited ₹9.89 Cr |
Retailing | 0.65% |
| 4 | V-Mart Retail Limited ₹5.36 Cr |
Retailing | 0.35% |
| 5 | EQ - LAXMI DENTAL LIMITED ₹4.17 Cr |
Healthcare Equipment & Supplies | 0.27% |
| 6 | HERITAGE FOODS LTD ₹3.42 Cr |
Food Products | 0.22% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Greenpanel Industries Limited ₹54.86 Cr |
Consumer Durables | 2.24% | 3.25% | +1.01% |
| 2 | Midwest Limited ₹55.65 Cr |
Consumer Durables | 2.31% | 3.30% | +0.99% |
| 3 | Radico Khaitan Limited ₹94.25 Cr |
Beverages | 4.74% | 5.59% | +0.85% |
| 4 | Park Medi World Limited ₹56.63 Cr |
Healthcare Services | 3.06% | 3.36% | +0.30% |
| 5 | Kajaria Ceramics Limited ₹34.33 Cr |
Consumer Durables | 1.74% | 2.04% | +0.30% |
| 6 | Sapphire Foods India Limited ₹16.06 Cr |
Leisure Services | 0.77% | 0.95% | +0.18% |
| 7 | Maruti Suzuki India Limited ₹128.95 Cr |
Automobiles | 7.48% | 7.64% | +0.16% |
| 8 | Orchid Pharma Limited ₹16.65 Cr |
Pharmaceuticals & Biotechnology | 0.84% | 0.99% | +0.15% |
| 9 | SUBROS LIMITED ₹19.53 Cr |
Industrial Products | 1.04% | 1.16% | +0.12% |
| 10 | Avenue Supermarts Limited ₹38.98 Cr |
Retailing | 2.20% | 2.31% | +0.11% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | ITC Limited ₹30.30 Cr |
Diversified FMCG | 8.03% | 1.80% | -6.23% |
| 2 | Dabur India Limited ₹17.66 Cr |
Personal Products | 1.88% | 1.05% | -0.83% |
| 3 | Acutaas Chemicals Ltd ₹80.78 Cr |
Pharmaceuticals & Biotechnology | 5.22% | 4.79% | -0.43% |
| 4 | Hero MotoCorp Limited ₹85.84 Cr |
Automobiles | 5.42% | 5.09% | -0.33% |
| 5 | Bharti Airtel Limited ₹116.97 Cr |
Telecom - Services | 7.24% | 6.93% | -0.31% |
| 6 | Britannia Industries Limited ₹66.35 Cr |
Food Products | 4.11% | 3.93% | -0.18% |
| 7 | Ajanta Pharma Limited ₹32.18 Cr |
Pharmaceuticals & Biotechnology | 2.09% | 1.91% | -0.18% |
| 8 | Eternal Limited ₹98.36 Cr |
Retailing | 5.97% | 5.83% | -0.14% |
| 9 | Eicher Motors Limited ₹26.66 Cr |
Automobiles | 1.72% | 1.58% | -0.14% |
| 10 | Shoppers Stop Ltd. ₹6.28 Cr |
Retailing | 0.47% | 0.37% | -0.10% |
43 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹128.95 Cr |
Automobiles |
7.64%
|
|
| 2 |
₹116.97 Cr |
Telecom - Services |
6.93%
|
|
| 3 |
₹98.36 Cr |
Retailing |
5.83%
|
|
| 4 |
₹94.25 Cr |
Beverages |
5.59%
|
|
| 5 |
₹92.29 Cr |
Diversified FMCG |
5.47%
|
|
| 6 |
₹85.84 Cr |
Automobiles |
5.09%
|
|
| 7 |
₹80.78 Cr |
Pharmaceuticals & Biotechnology |
4.79%
|
|
| 8 |
₹66.35 Cr |
Food Products |
3.93%
|
|
| 9 |
₹56.63 Cr |
Healthcare Services |
3.36%
|
|
| 10 |
₹55.65 Cr |
Consumer Durables |
3.30%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.