| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Banks | 16.2% | 27.2% | ▲ +11.0% |
| Power | 16.7% | 21.0% | ▲ +4.2% |
| Oil | 6.7% | 9.3% | ▲ +2.6% |
| Petroleum Products | 10.1% | 6.6% | ▼ -3.4% |
| Consumable Fuels | 3.0% | 6.1% | ▲ +3.1% |
| Gas | 5.3% | 4.6% | ▼ -0.7% |
| Insurance | 6.3% | 4.5% | ▼ -1.8% |
| Transport Services | 1.1% | 2.5% | ▲ +1.4% |
| Minerals & Mining | 0.0% | 1.4% | ▲ +1.4% |
| Aerospace & Defense | 8.7% | 1.3% | ▼ -7.3% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Power | 21.0% | 18.9% | ▼ -2.1% |
| Banks | 27.2% | 17.7% | ▼ -9.5% |
| Aerospace & Defense | 1.3% | 9.5% | ▲ +8.1% |
| Oil | 9.3% | 9.2% | ● -0.1% |
| Insurance | 4.5% | 7.4% | ▲ +2.8% |
| Petroleum Products | 6.6% | 7.1% | ▲ +0.4% |
| Gas | 4.6% | 5.0% | ▲ +0.4% |
| Consumable Fuels | 6.1% | 3.2% | ▼ -2.9% |
| Finance | 0.6% | 3.1% | ▲ +2.5% |
| Leisure Services | 1.3% | 2.8% | ▲ +1.6% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | REC Limited ₹39.57 Cr |
Finance | 2.00% |
| 2 | Bank of India ₹29.22 Cr |
Banks | 1.48% |
| 3 | General Insurance Corporation of India ₹27.22 Cr |
Insurance | 1.38% |
| 4 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD ₹23.10 Cr |
Commercial Services & Supplies | 1.17% |
| 5 | Data Patterns (India) Limited ₹19.65 Cr |
Aerospace & Defense | 0.99% |
| 6 | National Aluminium Company Limited ₹17.71 Cr |
Non - Ferrous Metals | 0.90% |
| 7 | BEML Limited ₹16.15 Cr |
Agricultural, Commercial & Construction Vehicles | 0.82% |
| 8 | Astra Microwave Products Limited ₹12.62 Cr |
Aerospace & Defense | 0.64% |
| 9 | Chennai Petroleum Corporation Limited ₹10.46 Cr |
Petroleum Products | 0.53% |
| 10 | LIC Housing Finance Limited ₹8.32 Cr |
Finance | 0.42% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | NMDC Limited ₹28.06 Cr |
Minerals & Mining | 1.41% |
| 2 | BEML Ltd. ₹14.68 Cr |
Agricultural, Commercial & Construction Vehicles | 0.74% |
| 3 | NTPC Green Energy Limited ₹14.41 Cr |
Power | 0.72% |
| 4 | Steel Authority of India Limited ₹8.64 Cr |
Ferrous Metals | 0.43% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Hindustan Aeronautics Limited ₹91.73 Cr |
Aerospace & Defense | 0.93% | 4.64% | +3.71% |
| 2 | Bharat Electronics Limited ₹62.86 Cr |
Aerospace & Defense | 0.40% | 3.18% | +2.78% |
| 3 | Oil India Limited ₹66.47 Cr |
Oil | 1.37% | 3.37% | +2.00% |
| 4 | Indian Oil Corporation Limited ₹58.14 Cr |
Petroleum Products | 1.38% | 2.94% | +1.56% |
| 5 | Indian Railway Catering And Tourism Corporation Limited ₹56.05 Cr |
Leisure Services | 1.28% | 2.84% | +1.56% |
| 6 | Life Insurance Corporation Of India ₹96.33 Cr |
Insurance | 3.38% | 4.88% | +1.50% |
| 7 | Engineers India Limited ₹24.78 Cr |
Construction | 0.02% | 1.25% | +1.23% |
| 8 | NHPC Limited ₹52.79 Cr |
Power | 1.81% | 2.67% | +0.86% |
| 9 | GAIL (India) Limited ₹64.51 Cr |
Gas | 2.64% | 3.27% | +0.63% |
| 10 | NLC India Limited ₹29.52 Cr |
Power | 1.10% | 1.49% | +0.39% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Union Bank of India ₹2.79 Cr |
Banks | 4.38% | 0.14% | -4.24% |
| 2 | Coal India Limited ₹62.96 Cr |
Consumable Fuels | 6.07% | 3.19% | -2.88% |
| 3 | State Bank of India ₹257.83 Cr |
Banks | 15.82% | 13.05% | -2.77% |
| 4 | Oil & Natural Gas Corporation Limited ₹114.95 Cr |
Oil | 7.91% | 5.82% | -2.09% |
| 5 | Indian Bank ₹8.86 Cr |
Banks | 2.46% | 0.45% | -2.01% |
| 6 | Bank of Baroda ₹50.12 Cr |
Banks | 4.51% | 2.54% | -1.97% |
| 7 | Container Corporation of India Limited ₹22.55 Cr |
Transport Services | 2.52% | 1.14% | -1.38% |
| 8 | NTPC Limited ₹168.09 Cr |
Power | 9.87% | 8.51% | -1.36% |
| 9 | Power Grid Corporation of India Limited ₹122.47 Cr |
Power | 7.46% | 6.20% | -1.26% |
| 10 | Mangalore Refinery and Petrochemicals Limited ₹6.26 Cr |
Petroleum Products | 1.18% | 0.32% | -0.86% |
43 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹257.83 Cr |
Banks |
13.05%
|
|
| 2 |
₹168.09 Cr |
Power |
8.51%
|
|
| 3 |
₹122.47 Cr |
Power |
6.20%
|
|
| 4 |
₹114.95 Cr |
Oil |
5.82%
|
|
| 5 |
₹96.33 Cr |
Insurance |
4.88%
|
|
| 6 |
₹91.73 Cr |
Aerospace & Defense |
4.64%
|
|
| 7 |
₹66.47 Cr |
Oil |
3.37%
|
|
| 8 |
₹64.51 Cr |
Gas |
3.27%
|
|
| 9 |
₹62.96 Cr |
Consumable Fuels |
3.19%
|
|
| 10 |
₹62.86 Cr |
Aerospace & Defense |
3.18%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.