| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Ferrous Metals | 26.9% | 26.8% | ▼ -0.1% |
| Cement & Cement Products | 10.1% | 20.6% | ▲ +10.5% |
| Chemicals & Petrochemicals | 18.2% | 18.3% | ▲ +0.1% |
| Non - Ferrous Metals | 8.3% | 8.1% | ▼ -0.2% |
| Fertilizers & Agrochemicals | 8.0% | 7.9% | ● -0.1% |
| Industrial Products | 7.5% | 6.6% | ▼ -0.9% |
| Diversified Metals | 8.9% | 6.6% | ▼ -2.4% |
| Minerals & Mining | 0.2% | 1.1% | ▲ +0.9% |
| Power | 0.6% | 0.9% | ▲ +0.2% |
| Diversified | 0.0% | 0.1% | ● +0.1% |
| Sector | Prev | Curr ▼ | Delta |
|---|---|---|---|
| Ferrous Metals | 26.8% | 26.0% | ▼ -0.7% |
| Chemicals & Petrochemicals | 18.3% | 17.7% | ▼ -0.6% |
| Non - Ferrous Metals | 8.1% | 8.7% | ▲ +0.6% |
| Cement & Cement Products | 20.6% | 8.5% | ▼ -12.1% |
| Fertilizers & Agrochemicals | 7.9% | 7.9% | ● 0.0% |
| Industrial Products | 6.6% | 7.1% | ▲ +0.5% |
| Petroleum Products | 0.0% | 3.9% | ▲ +3.9% |
| Power | 0.9% | 3.6% | ▲ +2.8% |
| Diversified Metals | 6.6% | 3.3% | ▼ -3.3% |
| Metals & Minerals Trading | 0.0% | 2.9% | ▲ +2.9% |
Comparing Mar 2026 → Apr 2026
| # | Stock | Sector | Weight (Apr 2026) |
|---|---|---|---|
| 1 | Hindustan Petroleum Corporation Limited ₹125.58 Cr |
Petroleum Products | 3.31% |
| 2 | Steel Authority of India Limited ₹90.11 Cr |
Ferrous Metals | 2.38% |
| 3 | Vedanta Aluminium Metal Limited ₹55.73 Cr |
Metals & Minerals Trading | 1.47% |
| 4 | Vedanta Iron And Steel Limited ₹55.73 Cr |
Metals & Minerals Trading | 1.47% |
| 5 | Malco Energy Limited ₹55.73 Cr |
Power | 1.47% |
| 6 | Talwandi Sabo Power Limited ₹55.73 Cr |
Power | 1.47% |
| 7 | Bharat Petroleum Corporation Limited ₹24.04 Cr |
Petroleum Products | 0.63% |
| 8 | Archean Chemical Industries Limited ₹23.18 Cr |
Chemicals & Petrochemicals | 0.61% |
| 9 | NOCIL Limited ₹13.35 Cr |
Chemicals & Petrochemicals | 0.35% |
| 10 | Fine Organic Industries Limited ₹8.47 Cr |
Chemicals & Petrochemicals | 0.22% |
| # | Stock | Sector | Last Weight (Mar 2026) |
|---|---|---|---|
| 1 | Dalmia Bharat Limited ₹52.52 Cr |
Cement & Cement Products | 2.01% |
| 2 | NMDC Limited ₹20.67 Cr |
Minerals & Mining | 0.79% |
| 3 | Birla Corporation Limited ₹20.15 Cr |
Cement & Cement Products | 0.77% |
| 4 | STAR CEMENT LIMITED ₹15.81 Cr |
Cement & Cement Products | 0.60% |
| 5 | Nuvoco Vistas Corporation Limited ₹15.06 Cr |
Cement & Cement Products | 0.58% |
| 6 | NMDC Steel Limited ₹2.70 Cr |
Ferrous Metals | 0.10% |
| 7 | JK Cement Limited ₹2.08 Cr |
Cement & Cement Products | 0.08% |
| 8 | DCM Shriram Limited ₹1.75 Cr |
Diversified | 0.07% |
| 9 | Balrampur Chini Mills Limited ₹24.82 L |
Agricultural Food & other Products | 0.01% |
| 10 | AMI Organics Ltd. ₹3.17 L |
Pharmaceuticals & Biotechnology | 0.00% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | National Aluminium Company Limited ₹116.08 Cr |
Non - Ferrous Metals | 1.34% | 3.06% | +1.72% |
| 2 | Camlin Fine Sciences Ltd ₹72.02 Cr |
Chemicals & Petrochemicals | 0.96% | 1.90% | +0.94% |
| 3 | APL Apollo Tubes Limited ₹102.59 Cr |
Industrial Products | 2.17% | 2.71% | +0.54% |
| 4 | UPL Limited ₹191.71 Cr |
Fertilizers & Agrochemicals | 4.57% | 5.06% | +0.49% |
| 5 | Aarti Industries Limited ₹114.30 Cr |
Chemicals & Petrochemicals | 2.56% | 3.02% | +0.46% |
| 6 | PARADEEP PHOSPHATES LIMITED ₹65.82 Cr |
Fertilizers & Agrochemicals | 1.42% | 1.74% | +0.32% |
| 7 | Sagar Cements Ltd. ₹37.28 Cr |
Cement & Cement Products | 0.69% | 0.98% | +0.29% |
| 8 | Laxmi Organic Industries Limited ₹29.18 Cr |
Chemicals & Petrochemicals | 0.48% | 0.77% | +0.29% |
| 9 | Gujarat Fluorochemicals Limited ₹14.32 Cr |
Chemicals & Petrochemicals | 0.22% | 0.38% | +0.16% |
| 10 | Tatva Chintan Pharma Chem Ltd. ₹7.44 Cr |
Chemicals & Petrochemicals | 0.15% | 0.20% | +0.05% |
| # | Stock | Sector | Mar 2026 | Apr 2026 | Change |
|---|---|---|---|---|---|
| 1 | Ambuja Cements Limited ₹94.07 Cr |
Cement & Cement Products | 7.61% | 2.48% | -5.13% |
| 2 | Vedanta Limited ₹125.04 Cr |
Diversified Metals | 6.58% | 3.30% | -3.28% |
| 3 | UltraTech Cement Limited ₹169.95 Cr |
Cement & Cement Products | 6.40% | 4.49% | -1.91% |
| 4 | Atul Limited ₹35.93 Cr |
Chemicals & Petrochemicals | 2.73% | 0.95% | -1.78% |
| 5 | ACC Limited ₹19.43 Cr |
Cement & Cement Products | 1.84% | 0.51% | -1.33% |
| 6 | Hindalco Industries Limited ₹194.93 Cr |
Non - Ferrous Metals | 6.21% | 5.14% | -1.07% |
| 7 | JSW Steel Limited ₹276.05 Cr |
Ferrous Metals | 8.14% | 7.29% | -0.85% |
| 8 | Tata Steel Limited ₹90.09 Cr |
Ferrous Metals | 3.21% | 2.38% | -0.83% |
| 9 | Jindal Steel Limited ₹317.21 Cr |
Ferrous Metals | 9.17% | 8.37% | -0.80% |
| 10 | PI Industries Limited ₹31.22 Cr |
Fertilizers & Agrochemicals | 1.61% | 0.82% | -0.79% |
49 stocks — Apr 2026
| # | Stock | Sector | Cap | Weight & Value |
|---|---|---|---|---|
| 1 |
₹317.21 Cr |
Ferrous Metals |
8.37%
|
|
| 2 |
₹276.05 Cr |
Ferrous Metals |
7.29%
|
|
| 3 |
₹212.98 Cr |
Ferrous Metals |
5.62%
|
|
| 4 |
₹194.93 Cr |
Non - Ferrous Metals |
5.14%
|
|
| 5 |
₹191.71 Cr |
Fertilizers & Agrochemicals |
5.06%
|
|
| 6 |
₹169.95 Cr |
Cement & Cement Products |
4.49%
|
|
| 7 |
₹141.78 Cr |
Industrial Products |
3.74%
|
|
| 8 |
₹125.58 Cr |
Petroleum Products |
3.31%
|
|
| 9 |
₹125.04 Cr |
Diversified Metals |
3.30%
|
|
| 10 |
₹116.08 Cr |
Non - Ferrous Metals |
3.06%
|
Disclaimer: Data sourced from individual AMC monthly portfolio disclosures, as mandated by SEBI/AMFI. While we strive for accuracy, errors in parsing or presentation may occasionally occur. This is not investment advice. Please consult a SEBI-registered investment adviser before making any investment decisions.
Found a discrepancy or have feedback? Contact Us — we read every message personally.